1. On Minimal Aerodynamic Resistance of Rotation Body at Zero Angle of Attack in Hypersonic Non-Viscous Flow
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
DD SIST, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 3-8
Language: Russian
Annotation: To solve the problem, procedure is suggested forming the basis for two functional extremeness conditions, one of which is Euler equation. Application of this procedure enables to obtain set of extremals, each of them is defined by a value of one of constants. It is shown that with such an approach extremals, obtained for a definite range of the above constant, can give to functional stronger results than when applying a classical solution.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 147
Abstract views:
571
0 citations in OpenAlex database (as of 28.04.2026 17:51)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Ashburn; Ashburn; Columbus; Clifton; Cincinnati; Matawan; Los Angeles; Baltimore;; Ashburn; Plano; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Houston; Ashburn; Boardman; Ashburn; Ashburn; Mountain View; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Boardman; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; Albany; Albany; Seattle; Seattle | 93 |
| Vietnam | ;Thanh H?a; Pleiku; Can Tho; Ho Chi Minh City; Thanh Pho Hai Duong; Huế; Can Tho; Tan An; Haiphong;; Hanoi | 12 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
| Germany | ; Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 5 |
| China | Pekin; Pekin; Nanjing; | 4 |
| France | Paris; Paris; Paris; Paris | 4 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Unknown | ; Hong Kong; | 3 |
| Ukraine | Dnipro; Dnipro | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Ecuador | 1 | |
| Finland | Helsinki | 1 |
| Chile | 1 | |
| Trinidad and Tobago | San Fernando | 1 |
| Iran | Tehran | 1 |
| Cambodia | Phnom Penh | 1 |
| Brazil | Capelinha | 1 |
| Latvia | Riga | 1 |
| Romania | Voluntari | 1 |
| Pakistan | 1 |
Visits:571



