7. Analysis of Operation Modes and Selection of Chemical Current Source Included in Autonomous Electric Power Supply Systems of Self-Propelled Launcher
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Kharkiv Aviation Institute, Kharkiv, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 52-56
Language: Russian
Annotation: It also contains the description of generalized mathematical model which can be used for selection of a specific type of chemical current sources for the self-contained power supply system of self-propelled launcher.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 219
Abstract views:
1132
0 citations in OpenAlex database (as of 31.10.2026 13:53)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; San Jose;;;; Matawan; Los Angeles; Baltimore; Cupertino; Boydton; Plano; Columbus; Ashburn; Detroit; San Jose;; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Ashburn; Seattle; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Houston; Houston; Houston; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Seattle; Portland; Portland; Portland; Grand Forks; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Seattle | 120 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 14 |
| Brazil | ; Vicosa; Valinhos; Catanduva;Ribeir?o das Neves; Ararangua; São Paulo;; Unai; Brasília | 10 |
| Unknown | Hong Kong;; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Macao | 9 |
| China | Haidian; Nanjing; Nanjing;;; Pekin; Nanjing; | 8 |
| Vietnam | Hanoi; Haiphong; Lang Son;; Hanoi;; | 7 |
| Canada | Toronto; Toronto; Toronto; Monreale; Maple | 5 |
| France | Paris; Paris; Paris; Paris; Paris | 5 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main;; Falkenstein | 5 |
| Italy | Taranto;; Siena | 3 |
| Ukraine | Dnipro; Dnipro; Odessa | 3 |
| Spain | Consuegra;Pollen?a; Madrid | 3 |
| Saudi Arabia | Jeddah; Jeddah; Dammam | 3 |
| Türkiye | Istanbul; Adapazarı | 2 |
| Philippines | ; San Pablo City | 2 |
| Netherlands | ; Amsterdam | 2 |
| Bangladesh | Dhaka | 1 |
| Portugal | Lisbon | 1 |
| Romania | Voluntari | 1 |
| Japan | Kobe | 1 |
| Kyrgyzstan | Bishkek | 1 |
| India | Thane | 1 |
| Iran | Tehran | 1 |
| Indonesia | Jakarta | 1 |
| UAE | Dubai | 1 |
| Argentina | Buenos Aires | 1 |
| Morocco | Fes | 1 |
| Chile | Santiago | 1 |
| Peru | Chiclayo | 1 |
| Israel | Holon | 1 |
| Azerbaijan | Baku | 1 |
| Pakistan | Karachi | 1 |
| Finland | Helsinki | 1 |
| Iraq | Bagdad | 1 |
Visits:1132








