11. Experimental Investigation into Power Characteristics of Fast-Flowrate Gas Jet Propulsion Systems
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 72-74
Language: Russian
Annotation: The experimental results of energy characteristics of high-flowrate gas-jet propulsion systems and their comparison with the results of theoretical investigation are presented.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 139
Abstract views:
729
0 citations in OpenAlex database (as of 30.04.2026 12:06)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Cincinnati; Albion; Matawan; Baltimore;;;; North Bergen;; Plano; Dublin; Columbus; Columbus; Ashburn; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Mansfield; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Boardman; Ashburn; Ashburn; Ashburn; Seattle; Tappahannock; San Antonio; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany | 87 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 14 |
| Vietnam | Soc Trang;; Hanoi; Ho Chi Minh City;; Huế | 6 |
| Unknown | ; Hong Kong; Hong Kong; Hong Kong; Hong Kong | 5 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main;; Falkenstein | 5 |
| Canada | Toronto; Toronto; Monreale | 3 |
| France | Paris; Paris; Paris | 3 |
| Ukraine | Dnipro; Dnipro; | 3 |
| Argentina | Tigre; La Plata | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| China | Nanjing; Pekin | 2 |
| Bangladesh | Dhaka | 1 |
| Finland | Helsinki | 1 |
| Morocco | Marrakesh | 1 |
| Iran | Tehran | 1 |
| Indonesia | Tanjung Pinang | 1 |
| Romania | Voluntari | 1 |
| Mexico | 1 |
Visits:729



