12. Increasing Effectiveness of Meteorological Rockets when Using Hybrid Motors
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 76-81
Language: Russian
Annotation: A comparative assessment of effectiveness of usage of hybrid rocket motors and solid rocket motors for meteorological rocket with propellant mass of 540 kg is made. Different combinations of oxidizer and fuel are considered based on which the power characteristics of hybrid rocket motors were determined. Based on the results of investigation, an assessment is given of ballistic effectiveness of hybrid rocket motors, the peculiarities of combustion process and of selection and designing of solid propellant charge shape are analyzed.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 121
Abstract views:
594
0 citations in OpenAlex database (as of 15.03.2026 23:26)
0 citations in Scopus database (as of 15.03.2026 23:26)
0 citations in Zenodo database (as of 15.03.2026 23:26)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Ashburn; Baltimore; Plano; Columbus; Columbus; Columbus; Ashburn; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; North Charleston; Ashburn; Seattle; Tappahannock; Ashburn; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Columbus; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; Albany; Albany; Seattle | 75 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 17 |
| Unknown | Brisbane;;; Hong Kong; Hong Kong | 5 |
| Germany | ; Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 5 |
| Ukraine | Kyiv; Dnipro; Dnipro; Dnipro | 4 |
| Belgium | Brussels; Brussels | 2 |
| Vietnam | Da Nang; Bien Hoa | 2 |
| Canada | Toronto; Toronto | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Morocco | Casablanca | 1 |
| China | Shenzhen | 1 |
| Japan | 1 | |
| Brazil | Sorocaba | 1 |
| Argentina | Campana | 1 |
| France | Paris | 1 |
| Romania | Voluntari | 1 |
Visits:594



