20. Determination of External Characteristic of Autonomous WPP for Regulation by Rotor Withdrawal from under Wind
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 122-127
Language: Russian
Annotation: The procedure and program were developed for calculation of rotor external characteristic (rotor rotation frequency as a function of load moment and wind speed) for autonomous wind power plants operating according to the scheme of power regulation by rotor withdrawal from under wind.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 58
Abstract views:
424
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
Country | City | Downloads |
---|---|---|
USA | Boerne; Matawan; Baltimore; Dublin; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Mountain View | 39 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Canada | Toronto; Toronto; Monreale | 3 |
Ukraine | Dnipro; Dnipro | 2 |
Unknown | Melbourne | 1 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Netherlands | Amsterdam | 1 |
Visits:424