11. Experimental Investigation into Power Characteristics of Fast-Flowrate Gas Jet Propulsion Systems
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 72-74
Language: Russian
Annotation: The experimental results of energy characteristics of high-flowrate gas-jet propulsion systems and their comparison with the results of theoretical investigation are presented.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 120
Abstract views:
658
0 citations in OpenAlex database (as of 14.03.2026 00:55)
0 citations in Scopus database (as of 14.03.2026 00:55)
0 citations in Zenodo database (as of 14.03.2026 00:55)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Matawan; Baltimore;;;; North Bergen; Plano; Dublin; Columbus; Columbus; Ashburn; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Boardman; Ashburn; Ashburn; Ashburn; Seattle; Tappahannock; San Antonio; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; Albany; Albany | 77 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
| Vietnam | Soc Trang; Hanoi; Ho Chi Minh City;; Huế | 5 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main;; Falkenstein | 5 |
| Unknown | ; Hong Kong; Hong Kong; Hong Kong | 4 |
| Ukraine | Dnipro; Dnipro; | 3 |
| France | Paris; Paris; Paris | 3 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Bangladesh | Dhaka | 1 |
| China | Pekin | 1 |
| Finland | Helsinki | 1 |
| Mexico | 1 | |
| Argentina | La Plata | 1 |
| Romania | Voluntari | 1 |
Visits:658



