13. Experience of Developing Thermometric Instruments Based on Nuclear Quadrupole Resonance
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 80-84
Language: Russian
Annotation: The paper describes development of the devices for the nuclear quadrupole resonance thermometry at Yuzhnoye SDO and other Ukraine’s enterprises and considers capabilities of the enterprises to manufacture such devices. Also given is refined analytical dependence for temperature calculation using the frequency of the nuclear quadrupole resonance in Bertholette salt within the ±40°C temperature range.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 130
Abstract views:
695
0 citations in OpenAlex database (as of 13.03.2026 23:43)
0 citations in Scopus database (as of 13.03.2026 23:43)
0 citations in Zenodo database (as of 13.03.2026 23:43)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Ashburn;; Columbus; Matawan; Baltimore; North Bergen; North Bergen; Cupertino; Plano; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Mountain View; Seattle; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; Albany; Albany; Seattle | 80 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Unknown | Brisbane; Perth;; Hong Kong; Hong Kong; Hong Kong; | 7 |
| Germany | Falkenstein; Falkenstein; Karlsruhe; Falkenstein | 4 |
| China | Pekin; Nanjing; Pekin | 3 |
| Brazil | Morungaba; Cariacica; Monte Alto | 3 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Vietnam | ; Nha Trang | 2 |
| Argentina | Avellaneda; Banfield | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| France | Paris; Paris | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Finland | Helsinki | 1 |
| Bangladesh | 1 | |
| Jordan | Amman | 1 |
| India | 1 | |
| Romania | Voluntari | 1 |
Visits:695



