16. Method of Coefficient for Optimization and Analysis of Operating State of Fine Filter Cases
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 98-101
Language: Russian
Annotation: The problem of numerical simulation of operating condition of Thermostating System fine filter casings is considered. A method of coefficient, allowing for optimal functioning, is discovered and proven. Investigation was conducted in the finite element analysis package ANSYS.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 70
Abstract views:
627
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
Country | City | Downloads |
---|---|---|
USA | Boardman; Columbus; Matawan; Baltimore; Plano; Miami; Columbus; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Ashburn; Houston; Ashburn; Seattle; Tappahannock; Ashburn; Portland; Portland; Portland; San Mateo; San Mateo; Columbus; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Pompano Beach | 44 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
Germany | Falkenstein; Falkenstein | 2 |
France | Paris; | 2 |
Ukraine | Dnipro; Dnipro | 2 |
Canada | Toronto; Monreale | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Mongolia | 1 | |
Romania | Voluntari | 1 |
Visits:627