20. Determination of External Characteristic of Autonomous WPP for Regulation by Rotor Withdrawal from under Wind
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 122-127
Language: Russian
Annotation: The procedure and program were developed for calculation of rotor external characteristic (rotor rotation frequency as a function of load moment and wind speed) for autonomous wind power plants operating according to the scheme of power regulation by rotor withdrawal from under wind.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 123
Abstract views:
755
0 citations in OpenAlex database (as of 13.03.2026 23:37)
0 citations in Scopus database (as of 13.03.2026 23:37)
0 citations in Zenodo database (as of 13.03.2026 23:37)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boerne; Cincinnati; Matawan; Baltimore; Boydton; Boydton; Boydton; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Mansfield; Ashburn; Seattle; Seattle; Ashburn; Houston; Houston; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Seattle; Tappahannock; Portland; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Pompano Beach; Mountain View; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; Albany; Albany | 83 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Vietnam | Bien Hoa; Hanoi; Ho Chi Minh City; Ca Mau; Dong Nai | 5 |
| Canada | Toronto; Toronto; Monreale; Monreale | 4 |
| China | ; Nanjing; | 3 |
| Unknown | Melbourne; Hong Kong; Hong Kong | 3 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Ukraine | Dnipro; Dnipro | 2 |
| Finland | Helsinki | 1 |
| France | Paris | 1 |
| Poland | Poznan | 1 |
| Romania | Voluntari | 1 |
| Netherlands | Amsterdam | 1 |
Visits:755



