20. Determination of External Characteristic of Autonomous WPP for Regulation by Rotor Withdrawal from under Wind
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 122-127
Language: Russian
Annotation: The procedure and program were developed for calculation of rotor external characteristic (rotor rotation frequency as a function of load moment and wind speed) for autonomous wind power plants operating according to the scheme of power regulation by rotor withdrawal from under wind.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 200
Abstract views:
1170
0 citations in OpenAlex database (as of 27.10.2026 12:38)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boerne;; Cincinnati; Cincinnati; Matawan; Baltimore;;; Boydton; Boydton; Boydton; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Mansfield; Ashburn; Silverdale; Seattle; Seattle; Ashburn; Houston; Houston; Houston; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Seattle; Tappahannock; Portland; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Pompano Beach; Palo Alto; Mountain View; Morrisville; Bloomfield Hills; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Diego; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany | 114 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 18 |
| Unknown | Melbourne; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; | 11 |
| Vietnam | Ho Chi Minh City; Ca Mau; Nha Trang; Bien Hoa; Hanoi; Hanoi; Ho Chi Minh City; Ca Mau; Dong Nai; Qui Nhon | 10 |
| China | ; Nanjing; Pekin; Nanjing; | 5 |
| Canada | ; Toronto; Toronto; Monreale; Monreale | 5 |
| Germany | Falkenstein; Falkenstein;; Falkenstein | 4 |
| Ukraine | Dnipro; Dnipro | 2 |
| Romania | Bucharest; Voluntari | 2 |
| Poland | Poznan; Poznan | 2 |
| Türkiye | Istanbul; | 2 |
| Italy | ; Sparanise | 2 |
| Kyrgyzstan | Bishkek; Bishkek | 2 |
| Philippines | San Pablo City; Cavite City | 2 |
| Hungary | Hajduhadhaz | 1 |
| Belarus | Hrodna | 1 |
| Netherlands | Amsterdam | 1 |
| Spain | Cadiz | 1 |
| Brazil | Jaboatao dos Guararapes | 1 |
| Saudi Arabia | Jeddah | 1 |
| Finland | Helsinki | 1 |
| Algeria | 1 | |
| Iran | Tehran | 1 |
| Israel | 1 | |
| Costa Rica | 1 | |
| France | Paris | 1 |
| Uzbekistan | Nukus | 1 |
| Uruguay | Montevideo | 1 |
| Argentina | San Martin | 1 |
| Peru | Lima | 1 |
| Morocco | 1 | |
| Chile | 1 | |
| Great Britain | Bradford | 1 |
Visits:1170








