21. Selection of Optimal Parameters of Wind Desalting System with Hydrogen Energy Storage Unit
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 128-132
Language: Russian
Annotation: The technique of selection of optimal parameters of a wind-desalinating complex with hydrogen energy storage system based on a wind speed annual prediction module is considered and the demonstration version of the wind-hydrogen complex is developed that allows to analyze operation of the complex and its separate units in real time.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 183
Abstract views:
1160
0 citations in OpenAlex database (as of 28.10.2026 14:11)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Ashburn; Ashburn; Council Bluffs; San Jose;; Matawan; Baltimore;; Macon; Dublin; Dublin; Columbus; Ashburn; San Jose; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix;; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Silverdale; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; North Charleston; Mountain View; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany | 103 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Vietnam | Thanh Pho Thai Nguyen;; Ho Chi Minh City; Hanoi; Hanoi; Da Nang; Hanoi; Ho Chi Minh City | 8 |
| China | Nanjing; Nanjing;; Pekin; Nanjing;; Pekin | 7 |
| Germany | Falkenstein; Falkenstein;; Frankfurt am Main; Falkenstein | 5 |
| Canada | ; Toronto; Toronto; Monreale; Monreale | 5 |
| Unknown | ; Hong Kong; Hong Kong;; | 5 |
| France | ; Paris; Paris; Paris | 4 |
| Ukraine | Dnipro; Odessa; Dnipro; Odessa | 4 |
| Brazil | Pacoti; Campos dos Goytacazes; Curitiba | 3 |
| Türkiye | Izmir; Istanbul | 2 |
| Egypt | Tanta; | 2 |
| Philippines | San Pablo City; | 2 |
| Azerbaijan | Baku | 1 |
| Netherlands | Amsterdam | 1 |
| Romania | Voluntari | 1 |
| Moldova | Tiraspol | 1 |
| Argentina | Buenos Aires | 1 |
| State of Palestine | 1 | |
| Iran | Tehran | 1 |
| Israel | Ashqelon | 1 |
| Great Britain | Aberystwyth | 1 |
| Italy | 1 | |
| Panama | Panama City | 1 |
| Spain | Orihuela | 1 |
| Honduras | Tegucigalpa | 1 |
| Cambodia | Phnom Penh | 1 |
| Mexico | Guadalajara | 1 |
| Finland | Helsinki | 1 |
| Trinidad and Tobago | Chaguanas | 1 |
| South Africa | 1 |
Visits:1160








