2. Experience of Testing SRM Thrust Vector Controls
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 13-18
Language: Russian
Annotation: The design peculiarities and basic characteristics of thrust vector controls of main SRM developed by Yuzhnoye SDO DO-5 beginning from 1966 are presented. The basic design and design-theoretical problems solved during thrust vector controls development are considered.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 206
Abstract views:
1625
0 citations in OpenAlex database (as of 27.10.2026 12:37)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | San Jose; Phoenix; Reston; Reston;; Matawan; Los Angeles; Baltimore;; Cupertino; Boydton; Plano; Dublin; Columbus; Ashburn; Dublin; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Austin; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Houston; Houston; Houston; Boardman; Ashburn; North Charleston; Ashburn; Seattle; Seattle; Portland; Portland; Portland; Portland;; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Pompano Beach; Milwaukee; Mountain View; Spokane; South Bend; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Albany; Albany; Newark; Newark; Newark; Seattle; Seattle | 119 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Vietnam | Pleiku; Vinh; Hanoi; Haiphong; Haiphong; Hanoi;; Da Nang; Ho Chi Minh City; Ho Chi Minh City; | 11 |
| China | ; Nanjing; Pekin; Shenzhen; Nanjing;; Hangzhou; Pekin | 8 |
| Unknown | ; Perth;; Hong Kong; Hong Kong; Hong Kong; Hong Kong | 7 |
| Ukraine | Melitopol; Kyiv; Dnipro; Kyiv; Dnipro | 5 |
| Brazil | ; Nova Venecia;; Brasília; | 5 |
| Canada | Toronto; Toronto; Toronto; Monreale | 4 |
| Germany | ; Falkenstein; Falkenstein; Falkenstein | 4 |
| Türkiye | Ankara; Ordu; Kahramanmaraş | 3 |
| Netherlands | Aalsmeer; Amsterdam; Amsterdam | 3 |
| Spain | Málaga; Logroño | 2 |
| France | Paris; | 2 |
| Jordan | Amman; Amman | 2 |
| Iran | Tehran | 1 |
| Great Britain | Edinburg | 1 |
| Indonesia | 1 | |
| Latvia | Riga | 1 |
| Romania | Voluntari | 1 |
| Lebanon | 1 | |
| The Republic of Korea | Daejeon | 1 |
| Ecuador | Guayaquil | 1 |
| Panama | Panama City | 1 |
| Mexico | Guadalajara | 1 |
| Italy | Conegliano | 1 |
| South Africa | Johannesburg | 1 |
| Philippines | San Pablo City | 1 |
| Finland | Helsinki | 1 |
| Bangladesh | Dhaka | 1 |
| Russia | Moscow | 1 |
Visits:1625








