7. Updated Design of SRM Test Rig
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 52-54
Language: Russian
Annotation: The advanced design of SRM test rig is considered the use of which improves the quality of measurement of motor power parameters and increases the amount of test data. It is shown, due to which this was achieved. The technique is proposed for assessment of rig operation stability when measuring the lateral thrust.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 134
Abstract views:
912
0 citations in OpenAlex database (as of 22.04.2026 23:49)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman;; Matawan; Baltimore; Plano; Detroit; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Ashburn; Columbus; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Houston; Boardman; Ashburn; Ashburn; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle | 78 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Vietnam | Da Nang; Vũng Tàu; Ho Chi Minh City; Ho Chi Minh City; Hanoi; Hanoi; Bac Giang; Can Tho | 8 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Frankfurt am Main; Falkenstein | 5 |
| Canada | Toronto; Toronto; Monreale; Monreale | 4 |
| China | ;; | 3 |
| Unknown | ; Hong Kong; Hong Kong | 3 |
| France | Paris; Paris | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| Iraq | Erbil; Bagdad | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| India | Mumbai | 1 |
| Brazil | 1 | |
| Türkiye | 1 | |
| Uruguay | 1 | |
| Chile | Santiago | 1 |
| Indonesia | Manado | 1 |
| Iran | Tehran | 1 |
| Finland | Helsinki | 1 |
| Romania | Voluntari | 1 |
| Colombia | 1 |
Visits:912



