10. Features of Measurement System for Gas-Dynamic Model Tests of Rocket Complex Elements
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (1); 67-69
Language: Russian
Annotation: The design proposals for sensor equipment of the measurement system used during gas dynamic model tests of rocket systems elements are presented.
Key words:
Bibliography:
1. Cyclone-4. 21.17827.122ОТ: Report on research work / Yuzhnoye SDO. Dnipropetrovsk, 2014. P. 12.
2. Krivorotov N. P. Microelectronic Pressure Sensors / N. P. Krivorotov, Т. I. Izaak, L. M. Romas’, Y. G. Svinolupov, S. S. Shchyogol. News of Tom. State University. 2005. No. 285. P. 139-147.
3. Zhadko I. P. Silicon Pressure Transducer with Differential Sensitive Element Based on Transverse Electromotive Force Effect / I. P. Zhadko, G. G. Babichev, S. I. Kozlovskiy, V. A. Romanov, N. N. Sharan, E. A. Zinchenko. Institute of Semiconductor Physics, National Academy of Science of the Ukraine. К., 2001. 7 р.
Full text (PDF) || Content 2017 (1)
Downloads: 108
Abstract views:
984
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Ashburn; Matawan;;; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Los Angeles; Monroe; El Monte; Ashburn; Ashburn; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Houston; Houston; Houston; Houston; Houston; Houston; Ashburn; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Pompano Beach; Lakeside | 68 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 17 |
| Germany | ; Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 5 |
| Ukraine | Dnipro; Dnipro; Dnipro; Odessa | 4 |
| Canada | Toronto; Toronto; Monreale | 3 |
| China | Shanghai; Shenzhen | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Finland | Helsinki | 1 |
| Vietnam | V?nh Long | 1 |
| Japan | 1 | |
| Brazil | Florianópolis | 1 |
| Ecuador | 1 | |
| Unknown | Hong Kong | 1 |
| Romania | Voluntari | 1 |
Visits:984



