13. Experience in Development of Isolating Fuel Valve with Pneumatic Drive and Hydraulic Brake for Operation under Cryogenic Conditions
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (2); 65-69
Language: Russian
Annotation: To support ignition of Taurus LV first stage core structure engine, an oxidizer dividing valve has been developed that ensures minimal hydraulic resistance, opening time and hydraulic impact. The paper considers the valve design, main phases of its ground development testing and basic critical comments on the design made in the process of manufacturing and testing.
Key words:
Bibliography:
1. Report on the Results of Isolation Valve Check Tests Taurus-II.21.17039.203ОТ / Yuzhnoye SDO. Dnepropetrovsk, 2011. 30 p.
2. Report on the Results of Isolation Valve Check Tests Taurus-II.21.17050.203ОТ / Yuzhnoye SDO. Dnepropetrovsk, 2011. 23 p.
3. Report-Conclusion on the Results of Isolation Valve Developmental Tests 2TRS2S1.94.7204.0000.0000.00.0 ОЗ / Yuzhnoye SDO. Dnepropetrovsk, 2011. 161 p.
Full text (PDF) || Content 2017 (2)
Downloads: 125
Abstract views:
1813
0 citations in OpenAlex database (as of 14.03.2026 02:23)
0 citations in Scopus database (as of 14.03.2026 02:23)
0 citations in Zenodo database (as of 14.03.2026 02:23)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Ashburn;; Matawan; Los Angeles; Boydton; Columbus; Columbus; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; Quinton; Ashburn; Ashburn; Boardman; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; Albany; Albany; Seattle; Seattle | 76 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale; Monreale | 7 |
| Vietnam | Ca Mau; Vũng Tàu; Thanh Pho Hai Duong; Ho Chi Minh City; | 5 |
| China | ; Nanjing; Pekin; Pekin | 4 |
| France | Paris; Paris; Paris | 3 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Unknown | Hong Kong; Hong Kong | 2 |
| Malaysia | 1 | |
| Finland | Helsinki | 1 |
| Denmark | 1 | |
| Brazil | Ribeirão Preto | 1 |
| Slovenia | Ljubljana | 1 |
| Belgium | Brussels | 1 |
| Romania | Voluntari | 1 |
| Ukraine | Dnipro | 1 |
Visits:1813



