12. A Device for Soft Separation of Spacecraft from Launch Vehicle
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (1); 69-71
DOI: https://doi.org/10.33136/stma2018.01.069
Language: Russian
Annotation: The paper deals with the advantages and peculiarities of operation of a device for soft separation of spacecraft from launch vehicle.
Key words:
Bibliography:
1. Kolesnikov K. S., Kozlov V. I., Kokushkin V. V. Flying Vehicle Stages Separation Dynamics. М., 1977. 221 p.
2. Method of Satellite Separation from Launch Vehicle and Device to Implement the Method: Pat. 108515 Ukraine: MPK В64G1/64 (2006:01) / М. А. Bondar’, V. V. Voloshin, О. М. Duplishcheva, K. F. Mikhailov, V. I. Porubaimekh (Ukraine); applicant and patent holder is Yuzhnoye SDO. No. а201305544; appl. 29.04.13; publ. 12.05.16, Bull. No 9.
Full text (PDF) || Content 2018 (1)
Downloads: 148
Abstract views:
1939
0 citations in OpenAlex database (as of 04.03.2026 23:30)
0 citations in OpenCitations database (as of 22.03.2026 23:46)
0 citations in Crossref database (as of 20.03.2026 02:11)
0 citations in Google Scholar database
(as of 23.03.2026 10:54)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Cincinnati; Matawan; Los Angeles; Baltimore;; Plano; Dublin; Columbus; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Quinton; Ashburn; Hayward; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Newark; Seattle | 81 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 23 |
| Unknown | Brisbane; Brisbane;; Hong Kong; Hong Kong;; Hong Kong; Hong Kong; | 9 |
| China | ; Shijiazhuang; Dezhou; Nanjing; Nanjing; Changde; | 7 |
| Vietnam | Dong Nai; Hanoi;V?nh Long; | 4 |
| Germany | Falkenstein; Falkenstein; Dortmund; Falkenstein | 4 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Brazil | Ijui; | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| France | Paris; Paris | 2 |
| Spain | 1 | |
| Italy | Pompei | 1 |
| Uzbekistan | Tashkent | 1 |
| Romania | Voluntari | 1 |
| Azerbaijan | Baku | 1 |
| India | Vijayawada | 1 |
| Iran | Tehran | 1 |
| Colombia | 1 | |
| Ecuador | Guayaquil | 1 |
| Finland | Helsinki | 1 |
| Ukraine | Dnipro | 1 |
Visits:1939








