10. Semi-Empirical Evaluation of External Acoustic Loads in Payload Area during Lift-off
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Institute of Hydromechanics of National Academy of Sciences of Ukraine, Kyiv, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2019, (1); 72-75
DOI: https://doi.org/10.33136/stma2019.01.072
Language: Russian
Key words: LV lift-off, supersonic jet, sound generation, sound generating zone scale, sound waves direction
1. Eldred K. M. Acoustic loads generated by the propulsion system / K. M. Eldred. NASA SP-8072, 1971. 49 p.
2. Koudriavtsev V. A simplified model of jet aerodynamics and acoustics / V. Koudriavtsev, J. Varnier, A. Safronov // 10th AIAA/CEAS Aeroacoust. Conf. AIAA Pap. 2004-2877, 2004. 13 p. https://doi.org/10.2514/6.2004-2877
3. Haynes J. Modifications to the NASA SP-8072 Distributed Source Method II for Ares I lift-off environment predictions / J. Haynes, J. Kenny // 15th AIAA/CEAS Aeroacoust. Conf. AIAA Pap. 2009-3160, 2009. 12 p. https://doi.org/10.2514/6.2009-3160
Full text (PDF) || Content 2019 (1)
| Country | City | Downloads |
|---|---|---|
| USA | Columbus; Kansas City; Matawan; Baltimore;; Boydton; Plano; Dublin; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Seattle; Columbus; Ashburn; Ashburn; Houston; Ashburn; Ashburn; Mountain View; Seattle; Seattle; Tappahannock; Ashburn; Portland; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside | 69 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 4 |
| Canada | Toronto; Toronto; Toronto; Monreale | 4 |
| China | Fuyang; Pekin; Kunming | 3 |
| Vietnam | ; | 2 |
| Unknown | Hong Kong; Hong Kong | 2 |
| Brazil | Solanea; Itabirito | 2 |
| France | Paris; Paris | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Ukraine | Kyiv; Dnipro | 2 |
| Cambodia | Phnom Penh | 1 |
| Finland | Helsinki | 1 |
| Japan | 1 | |
| Philippines | 1 | |
| Romania | Voluntari | 1 |



