15. Simulation of SMR Oscillations in Rig that Arise during Firing Bench Test
e-ISSN: 2617-5533
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 102-108
DOI: https://doi.org/10.33136/stma2019.01.103
Language: Ukrainian
Key words: elastic oscillations, motor starting operation, sudden loading, measurement of thrust, principle of superposition, initial thrust
1. Beskrovniy I. B., Kirichenko A. S., Balitskiy I. P. i dr. Opyt predpriyatiya po proektirovaniyu i ekspluatatsii stapeley dlya ispytaniy RDTT / Kosmicheskaya technika. Raketnoye vooruzhenie: Sb. nauch.- techn. st. 2008. Vyp. 1. Dnepropetrovsk: GP KB «Yuzhnoye». P. 119–127.
2. Bidermann V. L. Teoria mechanicheskykh kolebaniy: Uchebnik dlya VUZov. M.: Vyssh. shk., 1980. 408 p.
3. Yablonskiy A. A., Noreyko S. S. Kurs teorii kolebaniy. Ucheb. Posobie dlya studentov VUZov. Izd. 3-e, ispr. i dop. M.: Vyssh. shk., 1975. 248 p.
Full text (PDF) || Content 2019 (1)
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Matawan; Los Angeles; Baltimore;;; Plano; Ashburn; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Quinton; Houston; Ashburn; Boardman; Ashburn; Mountain View; Ashburn; Seattle; Tappahannock; Ashburn; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; Albany; Albany | 78 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
| China | Kaifeng;; Pekin; Zhoukou; Pekin; Zhengzhou; | 7 |
| Vietnam | Vũng Tàu; Hanoi; Buon Ma Thuot; Haiphong; Nam Định; Ho Chi Minh City | 6 |
| France | Paris; Paris; Paris; Strasbourg | 4 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Netherlands | ; Amsterdam; Amsterdam | 3 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Unknown | ; Hong Kong | 2 |
| Finland | Helsinki; Helsinki | 2 |
| Brazil | Itaocara; Brasília | 2 |
| Salvador | 1 | |
| Indonesia | Jakarta | 1 |
| Belgium | Brussels | 1 |
| Israel | Tel Aviv | 1 |
| Romania | Voluntari | 1 |
| Ukraine | Dnipro | 1 |








