2. Flying Vehicle Maneuvering Dynamics in Atmosphere with Weight Asymmetry and Elements of Terminal Control in Turn Leg
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 4-14
DOI: https://doi.org/10.33136/stma2019.01.004
Language: Russian
Key words: angular motion, angles of precession, nutation (attack), proper rotation, spread of technical characteristics of the aircraft
1. Lebedev A. A., Gerasuta N. F. Ballistika raket. M.: Mashinostroenie, 1970. 244 p.
2. Buchgolz N. N. Osnovnoy kurs teoreticheskoi mechaniki. Ch. 2. M.: Nauka, 1972. 332 p.
3. Aslanov V. S. Prostranstvennoe dvizhenie tela pri spuske v atmosfere. M.: Fizmatlit, 2004. 160 p.
4. Gukov V. V., Kirilinko P. P., Mareev Y. A., Samarskiy A. M., Chernov V. V. Osnovy teorii poleta letatelnykh apparatov. M.: MAI, 1978. 70 p.
5.Teoretychni osnovy poletu kosmichnykh apparativ. Ministerstvo oborony Ukrainy, 2000. 180 p.
Full text (PDF) || Content 2019 (1)
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Ashburn; Matawan; Baltimore; Plano; Ashburn; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Houston; Houston; Houston; Houston; Ashburn; Mountain View; Ashburn; Mountain View; Mountain View; Mountain View; Seattle; Tappahannock; Boydton; Boydton; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Boydton; Boydton; Boydton; Boydton; Boydton; Boydton; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Seattle | 77 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Dortmund; Falkenstein | 5 |
| China | Shanghai; Shenzhen; Pekin; Quanzhou | 4 |
| Canada | Toronto; Toronto; Toronto; Monreale | 4 |
| Unknown | Brisbane;; Hong Kong | 3 |
| Brazil | São Paulo; Rio de Janeiro | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Belgium | Brussels | 1 |
| Vietnam | Ho Chi Minh City | 1 |
| Finland | Helsinki | 1 |
| The Republic of Korea | Seoul | 1 |
| France | Paris | 1 |
| Romania | Voluntari | 1 |
| Ukraine | Dnipro | 1 |



