Keywords cloud
Page: Kosm. teh. Raket. vooruž. 2024, (1); 19-28
DOI: https://doi.org/10.33136/stma2024.01.019
Language: English
Key words: rocket propulsion, hydrogen energy accumulator, inert anodes.
Full text (PDF) || Content 2024 (1)
Country | City | Downloads |
---|---|---|
USA | Mountain View; Mountain View; North Bergen; Washington; Buffalo; Buffalo; Los Angeles; Columbus; Columbus; Buffalo; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; El Monte; Ashburn; Ashburn; Ashburn; Quinton; Ashburn; Mountain View; Ashburn; Portland; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Pompano Beach; Philadelphia | 42 |
China | Pekin; Putian; Shantou; Jinan;; Hangzhou; Shenzhen; Pekin | 8 |
Germany | Falkenstein; Falkenstein; Düsseldorf; Falkenstein; Leipzig | 5 |
Singapore | Singapore; Singapore; Singapore; Singapore | 4 |
Canada | Toronto; Toronto; Toronto; Toronto | 4 |
France | ; Paris | 2 |
Ukraine | Kremenchuk; Kremenchuk | 2 |
The Republic of Korea | Seoul | 1 |
Unknown | 1 | |
Netherlands | Amsterdam | 1 |
Belgium | 1 |
Документи щодо організації освітньої діяльності
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 90-98
DOI: https://doi.org/10.33136/stma2020.01.090
Language: Russian
Key words: load-bearing shell, permeability, cryogenic propellant, relative deformations, linear thermal expansion coefficient
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Columbus; Matawan; Baltimore; Los Angeles; Springfield; North Bergen; Dublin; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Ashburn; Ashburn; Mountain View; Mountain View; Seattle; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Ashburn; Pompano Beach; | 53 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Unknown | ;;; | 4 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Ukraine | Dnipro; Odessa | 2 |
Malaysia | Kuala Lumpur | 1 |
Finland | Helsinki | 1 |
France | Paris | 1 |
Ireland | Dublin | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2017 (2); 121-126
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Dublin; Columbus; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; North Charleston; Mountain View; Tappahannock; San Antonio; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Pompano Beach | 50 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Ukraine | Dnipro; Kyiv; Dnipro | 3 |
Germany | Falkenstein; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Unknown | Sidney | 1 |
Finland | Helsinki | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2017 (1); 23-29
Language: Russian
Key words:
Full text (PDF) || Content 2017 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Ashburn; Matawan; Los Angeles;; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Seattle; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach | 51 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Ukraine | Berdyans'k; Dnipro; Dnipro; Odessa | 4 |
Germany | Falkenstein; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Romania | Voluntari | 1 |