Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; National Technical University “Kharkiv Polytechnic Institute”, Kharkiv, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2018 (2); 57-67
DOI: https://doi.org/10.33136/stma2018.02.057
Language: Russian
Key words: rocket engine automatic units, pneumatic test bench, metal hose, corrugated shell, toroidal vortex, longitudinal-lateral oscillations
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Ashburn; Ashburn; Matawan; Plano; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Los Angeles; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Seattle; Tappahannock; Portland; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Seattle | 32 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Singapore | Singapore; Singapore; Singapore; Singapore | 4 |
Ukraine | Dnipro; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Unknown | Brisbane | 1 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Uzbekistan | Tashkent | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 34-48
DOI: https://doi.org/10.33136/stma2018.02.034
Language: Russian
Key words: electrohydraulic valve, electropneumatic valve, pneumohydraulic system, direct-action electric valve, electric valve with amplification, action time
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Matawan;; Boydton; Plano; Dublin; Dublin; Dublin; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Boardman; Seattle; Ashburn; Portland; Portland; Portland; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Pompano Beach; Pompano Beach | 33 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 7 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore | 5 |
Ukraine | Kyiv; Kyiv; Dnipro | 3 |
Germany | ; Frankfurt am Main; Falkenstein | 3 |
Unknown | ; Hong Kong | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Türkiye | Ankara | 1 |
Iran | 1 | |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 16-24
DOI: https://doi.org/10.33136/stma2018.02.016
Language: Russian
Key words: main engine assembly, liquid rocket engine, ways of modernization, engine chamber
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore;; North Bergen; Plano; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Columbus; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn | 35 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Ukraine | Dnipro; Dnipro; Dnipro; Kyiv | 4 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Unknown | ; | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Cambodia | Phnom Penh | 1 |
Finland | Helsinki | 1 |
France | 1 | |
Türkiye | Ankara | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Italy | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (1); 88-94
Language: Russian
Key words:
Full text (PDF) || Content 2017 (1)
Country | City | Downloads |
---|---|---|
USA | Baltimore; Los Angeles; North Bergen; Boydton; Ashburn; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; Seattle; Seattle; Ashburn; Seattle; Ashburn; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn | 31 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Canada | Toronto; Toronto; Toronto | 3 |
Ukraine | Dnipro; Dnipro | 2 |
Germany | Karlsruhe; Falkenstein | 2 |
Unknown | Sidney | 1 |
Romania | Voluntari | 1 |
Netherlands | Amsterdam | 1 |
EDITOR-IN-CHIEF
A. V. DEGTYAREV, Doctor of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
DEPUTY EDITOR-IN-CHIEF
A. E. KASHANOV, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
EXECUTIVE EDITOR OF THE EDITORIAL BOARD
V. P. SAVCHENKO, Yangel Yuzhnoye State Design Office, Dnepr
MEMBERS OF THE EDITORIAL BOARD
F. GRAZIANI, Professor and President of Aerospace, Rome
A. P. KUSHNAREV Yangel Yuzhnoye State Design Office, Dnepr
V. M. SIRENKO, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
V. I. KONOKH, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
A. N. LOGINOV, Yangel Yuzhnoye State Design Office, Dnepr
G. A. MAIMUR, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
A. L. MAKAROV, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
O. M. MASHCHENKO, Yangel Yuzhnoye State Design Office, Dnepr
A. V. NOVIKOV, Candidate of Engineering Science, Professor, Yangel Yuzhnoye State Design Office, Dnepr
A. M. POTAPOV, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
A. F. SANIN, Doctor of Engineering Science, Professor, Oles Honchar Dnipro National University
V. D. TKACHENKO, Yangel Yuzhnoye State Design Office, Dnepr
V. S. KHOROSHILOV, Doctor of Engineering Science, Professor, Yangel Yuzhnoye State Design Office, Dnepr
A. D. SHEPTUN, Doctor of Engineering Science, Docent, Yangel Yuzhnoye State Design Office, Dnepr