Keywords cloud
Page: Kosm. teh. Raket. vooruž. 2024, (1); 29-39
DOI: https://doi.org/10.33136/stma2024.01.029
Language: Ukrainian
Key words: electric drive, servo drive, reducer, stability, mathematical model.
Full text (PDF) || Content 2024 (1)
Country | City | Downloads |
---|---|---|
USA | San Jose; Raleigh; New York City; Columbus; Buffalo; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Mountain View; Washington; Portland; San Mateo; Ashburn; Ashburn; Ashburn | 28 |
Germany | Falkenstein; Düsseldorf; Falkenstein; Leipzig; Leipzig | 5 |
China | Pekin; Shenzhen; Pekin; Hangzhou | 4 |
Canada | Toronto; Toronto; Toronto | 3 |
Unknown | ; | 2 |
The Republic of Korea | ; Seoul | 2 |
Ukraine | Kremenchuk; Kremenchuk | 2 |
Singapore | Singapore | 1 |
France | 1 | |
Netherlands | Amsterdam | 1 |
Документи щодо організації освітньої діяльності
Pidgorny A. Intsitute of Mechanical Engineering Problems, Kharkiv, Ukraine1; Yangel Yuzhnoye State Design Office, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2020, (1); 160-169
DOI: https://doi.org/10.33136/stma2020.01.160
Language: Russian
Key words: alternative energy sources, hydrogen, solar energy, hydrogen generator
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Ashburn; Matawan; Baltimore; North Bergen; Plano; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Quinton; Houston; Boardman; Ashburn; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Columbus; Des Moines; Boardman; Boardman; Ashburn; Ashburn | 43 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Germany | Karlsruhe; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Vietnam | 1 | |
Finland | Helsinki | 1 |
Unknown | 1 | |
Mongolia | 1 | |
Latvia | Riga | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 121-132
DOI: https://doi.org/10.33136/stma2020.01.121
Language: Russian
Key words: mathematical model, hydraulic actuator, servo actuator, stability, damping, slide
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore; North Bergen; Plano; Ashburn; Columbus; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Mountain View; Seattle; Tappahannock; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Seattle | 41 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore | 5 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Netherlands | Amsterdam; Amsterdam | 2 |
India | Bengaluru | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Vietnam | 1 | |
Algeria | 1 | |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (1); 46-52
DOI: https://doi.org/10.33136/stma2018.01.046
Language: Russian
Key words:
Full text (PDF) || Content 2018 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan;; North Bergen; Plano; Miami; Columbus; Columbus; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Tappahannock; Portland; Portland; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Seattle; Seattle | 41 |
Ukraine | Kyiv; Pavlohrad; Kyiv; Kyiv; Kyiv; Kyiv; Dnipro; Dnipro; Boyarka; Boyarka | 10 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 8 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Germany | ;; Falkenstein | 3 |
Unknown | ; Hong Kong | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Vietnam | Qui Nhon | 1 |
Finland | Helsinki | 1 |
Argentina | Cordova | 1 |
Romania | Voluntari | 1 |