Keywords cloud
Page: Kosm. teh. Raket. vooruž. 2024, (1); 9-18
DOI: https://doi.org/10.33136/stma2024.01.009
Language: Ukrainian
Key words: LOX-kerosene liquid rocket engines, hypergolic propellant liquid rocket engines, staged combustion cycle, main rocket engine, thrust, specific thrust impulse.
Full text (PDF) || Content 2024 (1)
Country | City | Downloads |
---|---|---|
USA | Buffalo; Buffalo; San Jose; Chicago; Chicago; Chicago; Saint Louis; Saint Louis; Chicago; Dublin; Ashburn; Dallas; Los Angeles; Los Angeles; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Los Angeles; San Francisco; Ashburn; Ashburn; Mountain View; Portland; San Mateo; Ashburn; Ashburn | 29 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto | 5 |
China | Pekin; Pekin; Shenzhen; Pekin | 4 |
Germany | Falkenstein; Düsseldorf; Falkenstein; Leipzig | 4 |
Ukraine | Kyiv; Kremenchuk; Kremenchuk | 3 |
Singapore | Singapore | 1 |
France | 1 | |
Hungary | Budapest | 1 |
Netherlands | Amsterdam | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 16-24
DOI: https://doi.org/10.33136/stma2018.02.016
Language: Russian
Key words: main engine assembly, liquid rocket engine, ways of modernization, engine chamber
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore;; North Bergen; Plano; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Columbus; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn | 37 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Ukraine | Dnipro; Dnipro; Dnipro; Kyiv | 4 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Unknown | ; | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Cambodia | Phnom Penh | 1 |
Finland | Helsinki | 1 |
France | 1 | |
Türkiye | Ankara | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Italy | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 8-15
DOI: https://doi.org/10.33136/stma2018.02.008
Language: Russian
Key words: main engine, engine development test, takeoff-and-landing module, pneumatic pump unit
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Hempstead; Matawan; Baltimore; North Bergen; Boydton; Boydton; Plano; Miami; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; Monroe; Ashburn; Ashburn; San Antonio; San Antonio; San Antonio; Seattle; Seattle; Seattle; Ashburn; Ashburn; Boardman; Ashburn; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; Columbus; Ashburn; Des Moines; Boardman; Seattle | 44 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Germany | Limburg an der Lahn;;; Falkenstein | 4 |
Ukraine | Kropyvnytskyi; Lviv; Kyiv; Dnipro | 4 |
China | Shanghai;; | 3 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Japan | Tama | 1 |
Bangladesh | Dhaka | 1 |
Great Britain | London | 1 |
France | 1 | |
Romania | Voluntari | 1 |
Bulgaria | Sofia | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 182-187
DOI: https://doi.org/10.33136/stma2019.01.182
Language: Russian
Key words: additive technologies, software products, optimization, quality
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Boydton; Plano; Miami; Dublin; Columbus; Ashburn; Columbus; Ashburn; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Los Angeles; Monroe; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Seattle; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn | 35 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Netherlands | Amsterdam; Amsterdam | 2 |
Algeria | Annaba | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
France | 1 | |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Lithuania | Šiauliai | 1 |
Ukraine | Dnipro | 1 |