Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 76-84
DOI: https://doi.org/10.33136/stma2020.01.076
Language: Russian
Key words: method of launch time planning, safety of flight through space debris cluster
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Mountain View; Matawan; Baltimore; North Bergen; Plano; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Seattle; Mountain View; Mountain View; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn | 46 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Canada | Toronto; Toronto; Monreale | 3 |
Belgium | Brussels; Brussels | 2 |
Unknown | Canberra; | 2 |
Germany | Karlsruhe; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 57-75
DOI: https://doi.org/10.33136/stma2020.01.057
Language: Russian
Key words: mutually relative motion of the satellite cluster, sun-synchronous orbits, satellites approach probability
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; Boydton; Plano; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Mountain View; Seattle; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Columbus; Redmond; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn | 42 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
India | Bengaluru; Mumbai | 2 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Cambodia | Phnom Penh | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Japan | Tokyo | 1 |
Romania | Voluntari | 1 |
Austria | Vienna | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 34-43
DOI: https://doi.org/10.33136/stma2020.01.034
Language: Russian
Key words: angular motion of flying vehicle; touchdown point, methodological error of guidance, guidance of maneuvering supersonic flying vehicle
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore;; Boydton; Plano; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Mountain View; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn | 41 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
Canada | Toronto; Toronto; Monreale | 3 |
Netherlands | Amsterdam; Amsterdam | 2 |
Unknown | ; | 2 |
Ukraine | Dnipro; | 2 |
Finland | Helsinki | 1 |
Pakistan | Lahore | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 4-14
DOI: https://doi.org/10.33136/stma2019.01.004
Language: Russian
Key words: angular motion, angles of precession, nutation (attack), proper rotation, spread of technical characteristics of the aircraft
1. Lebedev A. A., Gerasuta N. F. Ballistika raket. M.: Mashinostroenie, 1970. 244 p.
2. Buchgolz N. N. Osnovnoy kurs teoreticheskoi mechaniki. Ch. 2. M.: Nauka, 1972. 332 p.
3. Aslanov V. S. Prostranstvennoe dvizhenie tela pri spuske v atmosfere. M.: Fizmatlit, 2004. 160 p.
4. Gukov V. V., Kirilinko P. P., Mareev Y. A., Samarskiy A. M., Chernov V. V. Osnovy teorii poleta letatelnykh apparatov. M.: MAI, 1978. 70 p.
5.Teoretychni osnovy poletu kosmichnykh apparativ. Ministerstvo oborony Ukrainy, 2000. 180 p.
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Ashburn; Matawan; Baltimore; Plano; Ashburn; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Ashburn; Houston; Ashburn; Mountain View; Ashburn; Mountain View; Mountain View; Mountain View; Seattle; Tappahannock; Boydton; Boydton; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Boydton; Boydton; Boydton; Boydton; Boydton; Boydton; Des Moines; Boardman; Boardman; Ashburn; Seattle | 51 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Netherlands | Amsterdam; Amsterdam | 2 |
China | Shanghai | 1 |
Belgium | Brussels | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
The Republic of Korea | Seoul | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
EDITOR-IN-CHIEF
A. V. DEGTYAREV, Doctor of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
DEPUTY EDITOR-IN-CHIEF
A. E. KASHANOV, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
EXECUTIVE EDITOR OF THE EDITORIAL BOARD
V. P. SAVCHENKO, Yangel Yuzhnoye State Design Office, Dnepr
MEMBERS OF THE EDITORIAL BOARD
F. GRAZIANI, Professor and President of Aerospace, Rome
A. P. KUSHNAREV Yangel Yuzhnoye State Design Office, Dnepr
V. M. SIRENKO, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
V. I. KONOKH, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
A. N. LOGINOV, Yangel Yuzhnoye State Design Office, Dnepr
G. A. MAIMUR, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
A. L. MAKAROV, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
O. M. MASHCHENKO, Yangel Yuzhnoye State Design Office, Dnepr
A. V. NOVIKOV, Candidate of Engineering Science, Professor, Yangel Yuzhnoye State Design Office, Dnepr
A. M. POTAPOV, Candidate of Engineering Science, Yangel Yuzhnoye State Design Office, Dnepr
A. F. SANIN, Doctor of Engineering Science, Professor, Oles Honchar Dnipro National University
V. D. TKACHENKO, Yangel Yuzhnoye State Design Office, Dnepr
V. S. KHOROSHILOV, Doctor of Engineering Science, Professor, Yangel Yuzhnoye State Design Office, Dnepr
A. D. SHEPTUN, Doctor of Engineering Science, Docent, Yangel Yuzhnoye State Design Office, Dnepr