Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 133-136
DOI: https://doi.org/10.33136/stma2020.01.133
Language: Russian
Key words: optimal control, regulation law, Langrangian multiplier, regulation cycle interval, amplifying coefficient
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Columbus; Matawan; Baltimore; North Bergen; Boydton; Plano; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Columbus; Ashburn; Ashburn; Houston; Houston; North Charleston; Mountain View; Seattle; Seattle; Portland; Portland; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Ashburn; Boardman; Ashburn; Boardman; Ashburn; Ashburn | 44 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Monreale | 3 |
Ukraine | Kyiv; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Algeria | Laghouat | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Austria | Vienna | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 90-98
DOI: https://doi.org/10.33136/stma2020.01.090
Language: Russian
Key words: load-bearing shell, permeability, cryogenic propellant, relative deformations, linear thermal expansion coefficient
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Columbus; Matawan; Baltimore; Los Angeles; North Bergen; Dublin; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Ashburn; Ashburn; Mountain View; Mountain View; Seattle; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; | 43 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 11 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Unknown | ;; | 3 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Ukraine | Dnipro; Odessa | 2 |
Malaysia | Kuala Lumpur | 1 |
Finland | Helsinki | 1 |
Ireland | Dublin | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 157-172
DOI: https://doi.org/10.33136/stma2018.02.157
Language: Russian
Key words: flight tests, sensor, measurement error, mathematical model
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; North Bergen; Boydton; Plano; Miami; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Seattle; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Ashburn; Seattle; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Ashburn; Ashburn | 41 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Indonesia | Jakarta | 1 |
China | Shanghai | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Great Britain | London | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Netherlands | Amsterdam | 1 |
Ukraine | Dnipro | 1 |