Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Ivan Franko National University of Lviv, Lviv, Ukraine2; Research and Production Center for Standartization, Metrology, Lviv, Ukraine3
Page: Kosm. teh. Raket. vooruž. 2017 (2); 146-150
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; Ashburn; Columbus; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Columbus; Columbus; Ashburn; Ashburn; Ashburn; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Seattle | 36 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 7 |
Ukraine | Dnipro; Dnipro | 2 |
Germany | Limburg an der Lahn; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
China | Pekin | 1 |
Finland | Helsinki | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 80-84
Language: Russian
Key words:
Full text (PDF) || Content 2016 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Columbus; Matawan; Baltimore; North Bergen; North Bergen; Plano; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Boardman; Mountain View; Seattle; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Boardman; Ashburn; Seattle | 39 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Unknown | Brisbane;; Hong Kong; | 4 |
Canada | Toronto; Toronto; Monreale | 3 |
Ukraine | Dnipro; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 154-162
DOI: https://doi.org/10.33136/stma2019.01.154
Language: Russian
Key words: gas, equation of state, thermodynamic properties, thermophysical properties, thermal conductivity, viscosity
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Baltimore; North Bergen; Plano; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Seattle; Seattle; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Houston; Boardman; Ashburn; Mountain View; Tappahannock; Ashburn; Portland; San Mateo; Des Moines; Boardman; Ashburn; Ashburn | 34 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Canada | Toronto; Toronto; Toronto | 3 |
Germany | Limburg an der Lahn; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Indonesia | Jakarta | 1 |
Cambodia | Phnom Penh | 1 |
China | Guangzhou | 1 |
Unknown | 1 | |
France | 1 | |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |