Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (2); 3-10
DOI: https://doi.org/10.33136/stma2019.02.003
Language: Russian
Key words: anti-aircraft missile, optimization, angle of attack program, trajectory
Full text (PDF) || Content 2019 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore;;; Boydton; Plano; Dublin; Ashburn; Columbus; Ashburn; Los Angeles; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Mountain View; Mountain View; Mountain View; Seattle; Seattle; Portland; San Mateo; San Mateo; San Mateo; Columbus; Columbus; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Ashburn | 49 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 11 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Ukraine | Odessa; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | Hong Kong | 1 |
Türkiye | Istanbul | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2020, (1); 149-154
DOI: https://doi.org/10.33136/stma2020.01.149
Language: Russian
Key words: liquid rocket engine, combustion products, multicomponent flow, ANSYS Fluent
Full text (PDF) || Content 2020 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore; Boydton; Plano; Dublin; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Portland; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Boardman | 37 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 8 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Ukraine | Dnipro; Kyiv; Dnipro | 3 |
Unknown | ; | 2 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Belgium | Brussels | 1 |
Finland | Helsinki | 1 |
France | Paris | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; The Institute of Technical Mechanics, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2018 (2); 101-116
DOI: https://doi.org/10.33136/stma2018.02.101
Language: Russian
Key words: complex problem of the optimal control theory, problem of nonlinear mathematical programming, main solid rocket motor, limitations for motion parameters and basic characteristics of the object
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Columbus; Matawan; Baltimore; Plano; Miami; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Mountain View; Seattle; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Seattle | 40 |
Ukraine | Kamianske; Kharkiv; Dnipro; Dnipro; Kyiv | 5 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Unknown | ; Brisbane;; | 4 |
Singapore | Singapore; Singapore; Singapore; Singapore | 4 |
Germany | Frankfurt am Main; Nuremberg; Falkenstein | 3 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (2); 131-136
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore;;; Columbus; Columbus; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Ashburn; Quinton; Ashburn; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Boardman | 39 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore | 5 |
Ukraine | Dnipro; Dnipro | 2 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Netherlands | Amsterdam | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2017 (2); 121-126
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Dublin; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; North Charleston; Mountain View; Tappahannock; San Antonio; San Mateo; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn | 36 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 8 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Ukraine | Dnipro; Kyiv; Dnipro | 3 |
Netherlands | Amsterdam; Amsterdam | 2 |
Unknown | Sidney | 1 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Kharkiv Aviation Institute, Kharkiv, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2017 (2); 112-120
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Mountain View; Matawan; Baltimore; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Columbus; Ashburn; Seattle; Seattle; Tappahannock; Ashburn; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Boardman; Ashburn; Mountain View | 39 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Netherlands | Amsterdam; Amsterdam | 2 |
China | Shanghai | 1 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (2); 77-82
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore; North Bergen; Plano; Dublin; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Quinton; Ashburn; Boardman; Seattle; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Ashburn; Boardman; Ashburn | 38 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Unknown | ; Hong Kong | 2 |
Ukraine | Dnipro; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (2); 98-101
Language: Russian
Key words:
Full text (PDF) || Content 2016 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Columbus; Matawan; Baltimore; Plano; Miami; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Houston; Seattle; Tappahannock; Ashburn; Portland; Portland; Portland; San Mateo; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Boardman | 35 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Ukraine | Dnipro; Dnipro | 2 |
Canada | Toronto; Monreale | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | 1 | |
France | 1 | |
Mongolia | 1 | |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 182-187
DOI: https://doi.org/10.33136/stma2019.01.182
Language: Russian
Key words: additive technologies, software products, optimization, quality
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Boydton; Plano; Miami; Dublin; Columbus; Ashburn; Columbus; Ashburn; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Los Angeles; Monroe; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Mountain View; Seattle; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn | 38 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Netherlands | Amsterdam; Amsterdam | 2 |
Algeria | Annaba | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
France | 1 | |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Lithuania | Šiauliai | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 144-148
DOI: https://doi.org/10.33136/stma2019.01.144
Language: Russian
Key words: automation devices, valve, launch vehicle, design optimization, ANSYS CFX
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Baltimore; North Bergen; Plano; Dublin; Dublin; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn | 35 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 7 |
Canada | Toronto; Toronto; Toronto; Toronto | 4 |
Unknown | ; | 2 |
Ukraine | Dnipro; Odessa | 2 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Netherlands | Amsterdam | 1 |