Keywords cloud
Page: Kosm. teh. Raket. vooruž. 2024, (1); 29-39
DOI: https://doi.org/10.33136/stma2024.01.029
Language: Ukrainian
Key words: electric drive, servo drive, reducer, stability, mathematical model.
Full text (PDF) || Content 2024 (1)
Country | City | Downloads |
---|---|---|
USA | San Jose; Raleigh; New York City; Columbus; Buffalo; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Seattle; Ashburn; Ashburn; Mountain View; Mountain View; Washington; Portland; San Mateo; Ashburn; Ashburn; Ashburn | 25 |
Germany | Falkenstein; Düsseldorf; Falkenstein; Leipzig; Leipzig | 5 |
China | Pekin; Shenzhen; Pekin; Hangzhou | 4 |
Canada | Toronto; Toronto; Toronto | 3 |
Unknown | ; | 2 |
The Republic of Korea | ; Seoul | 2 |
Ukraine | Kremenchuk; Kremenchuk | 2 |
Singapore | Singapore | 1 |
France | 1 | |
Netherlands | Amsterdam | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (2); 71-79
DOI: https://doi.org/10.33136/stma2019.02.071
Language: Russian
Key words: pneumatic drive, functional arrangement, hydrodynamic force, reduced mass, Lagrange transformations, ball screw transmission, transient process, frequency characteristic
Full text (PDF) || Content 2019 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore; Boydton; Plano; Miami; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix;; Monroe; Ashburn; Ashburn; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Mountain View; Seattle; Seattle; Portland; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Boardman; Ashburn; | 42 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Germany | Essen; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
India | Mumbai | 1 |
Iraq | Erbil | 1 |
Finland | Helsinki | 1 |
France | 1 | |
Romania | Voluntari | 1 |
Unknown | 1 | |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 157-172
DOI: https://doi.org/10.33136/stma2018.02.157
Language: Russian
Key words: flight tests, sensor, measurement error, mathematical model
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; North Bergen; Boydton; Plano; Miami; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Seattle; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Ashburn; Seattle; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Ashburn | 40 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Indonesia | Jakarta | 1 |
China | Shanghai | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Great Britain | London | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Netherlands | Amsterdam | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 34-48
DOI: https://doi.org/10.33136/stma2018.02.034
Language: Russian
Key words: electrohydraulic valve, electropneumatic valve, pneumohydraulic system, direct-action electric valve, electric valve with amplification, action time
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Matawan;; Boydton; Plano; Dublin; Dublin; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Mountain View; Boardman; Seattle; Ashburn; Portland; Portland; Portland; San Mateo; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Pompano Beach; Pompano Beach | 38 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 7 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore | 5 |
Ukraine | Kyiv; Kyiv; Dnipro | 3 |
Germany | ; Frankfurt am Main; Falkenstein | 3 |
Unknown | ; Hong Kong | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Türkiye | Ankara | 1 |
Iran | 1 | |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Ivan Franko National University of Lviv, Lviv, Ukraine2; Research and Production Center for Standartization, Metrology, Lviv, Ukraine3
Page: Kosm. teh. Raket. vooruž. 2017 (2); 146-150
Language: Russian
Key words:
Full text (PDF) || Content 2017 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; Ashburn; Columbus; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Columbus; Columbus; Ashburn; Ashburn; Ashburn; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Ashburn; Ashburn; Ashburn | 35 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 7 |
Ukraine | Dnipro; Dnipro | 2 |
Germany | Limburg an der Lahn; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
China | Pekin | 1 |
Finland | Helsinki | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2019, (1); 64-71
DOI: https://doi.org/10.33136/stma2019.01.064
Language: Russian
Key words: integrated launch vehicle, acoustic field, sound pressure
1. Dementiev V. K. O maximalnykh akusticheskykh nagruzkakh na rekety pri starte/ V. K. Dementiev, G. Ye. Dumnov, V. V. Komarov, D.A. Melnikov// Kosmonavtika I raketostroenie. 2000. Vyp. 19. P. 44-55.
2. Tsutsumi S., Ishii T., Ut K., Tokudone S., Chuuouku Y., Wado K. Acoustic Design of Launch Pad for Epsilon Launch Vehicle / Proceedings of AJCPP2014 . Asian Joint Conference on Propulsion and Power, March 5- 8, 2014, Jeju Island, Korea. AJCPP2014-090.
3. Panda J., Mosher R., Porter D.J. Identification of Noise Sources during Rocket Engine Test Firings and a Rocket Launch a Microphone Phased-Array // NASA / TM2013-216625, December 2013. P. 1-20.
4. Sokol G. I. Metod opredeleniya vida istochnikov akusticheskogo izlucheniya v pervye secundy starta raket kosmicheskogo naznacheniya/ G. I. Sokol// Systemne proektuvannya ta analiz characteristic aerokosmichoi techniki: Zb. nauk. pr. 2018. XXIV. Dnipro: Lira, 2018. P. 91-101.
5. Sokol G. I., Frolov V. P., Kotlov V. Yu. / Volnovoy parameter kak kriteriy v osnove metoda issledovaniya akusticheskikh istochnikov pro starte raket/ Aviatsionno-kosmicheskaya technika I technologia. 2018. 3 (147), May-June 2018. Kharkov: KhAI, 2018. P. 4-13. DОІ:http://doi.org /10.20535/0203- 3771332017119600.
6. Rzhevkin S. N. Kurs lektsiy po teorii zvuka/ S. N. Rzhevkin. M.: MGU, 1960. 261 p.
7. Tyulon V. N. Vvedenie v teoriyu izlucheniya I rasseyaniya zvuka / V. N. Tyulin. M.: Nauka, 1976. 253 p.
8. Sapozhkov M. A. Electroakustica/ M. A. Sapozhkov. M.: Svyaz, 1978. 272 p.
9. Grinchenko V. T., Vovk V. V., Matsipura V. T.. Osnovy akustiki. Kyiv: Nauk. dumka, 2007. 640 p.
10. Ultrazvuk: Malaya enciclopedia. M.: Nauka, 1983. 400 p.
11. Volkov K. N. Turbulentnye strui – staticheskie modeli i modelirovanie krupnykh vikhrey/ K. N. Volkov, V. N. Emelyanov, V. A. Zazimko. M.: Fizmatlit, 2013. 960 p.
12. Schildt G. Java 8. Polnoe rukovodstvo. 9-e izd. M.: Wiliams, 2015. 137 p.
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Springfield; Matawan; Baltimore; Plano; Miami; Miami; Dublin; Dublin; Columbus; Ashburn; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Ashburn; Ashburn; Mountain View; Seattle; Tappahannock; Boydton; Portland; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Seattle | 43 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 8 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 8 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Indonesia | Surabaya | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Unknown | 1 | |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 149-153
DOI: https://doi.org/10.33136/stma2019.01.149
Language: Russian
Key words: extended uncertainty, standard uncertainty, sensitivity coefficient, measurement uncertainty contribution, frequency meter
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Baltimore;; Los Angeles; Plano; Columbus; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Seattle; Seattle; Columbus; Ashburn; Mountain View; Seattle; Seattle; Tappahannock; Portland; Portland; San Mateo; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Boardman; Ashburn | 36 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Toronto | 4 |
Belgium | Brussels; Brussels | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Philippines | Olongapo City | 1 |
Unknown | Perth | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Institute of Hydromechanics of National Academy of Sciences of Ukraine, Kyiv, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2019, (2); 58-62
DOI: https://doi.org/10.33136/stma2019.02.058
Language: Russian
Key words: Launch vehicle flight, Mach number, launch vehicle payload fairing, determination of sound pressure
Full text (PDF) || Content 2019 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore;; Plano; Columbus; Ashburn; Columbus; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Ashburn; Ashburn; Seattle; Seattle; Tappahannock; Portland; Portland; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn | 39 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Germany | Limburg an der Lahn;; Falkenstein | 3 |
Ukraine | Brovary; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | Hong Kong | 1 |
Great Britain | 1 | |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (2); 50-57
DOI: https://doi.org/10.33136/stma2019.02.050
Language: Russian
Key words: shell rigidity, dynamical problem, nondestructive testing
Full text (PDF) || Content 2019 (2)
Country | City | Downloads |
---|---|---|
USA | Matawan; Baltimore;; Plano; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Seattle; Ashburn; Ashburn; Houston; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn | 39 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Unknown | ; | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
China | Shanghai | 1 |
Algeria | Algiers | 1 |
Finland | Helsinki | 1 |
Great Britain | London | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |