Keywords cloud
DINTEM Ukrainian Research Design-Technological Institute of Elastomer Materials and Products LLC1; FED Joint Stock Company2
Page: Kosm. teh. Raket. vooruž. 2024, (1); 129-135
DOI: https://doi.org/10.33136/stma2024.01.129
Language: Ukrainian
Key words: leaktightness of articles, fluorosiloxane rubber, rubber, temperature of the hot climate, physical-mechanical properties of the rubber, climatic endurance tests, elastic properties, warranty life
Full text (PDF) || Content 2024 (1)
Country | City | Downloads |
---|---|---|
USA | Mountain View; San Jose; Saint Louis; Los Angeles; Los Angeles; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Los Angeles; Chicago; Seattle; Columbus; Ashburn;; Mountain View; Portland; Portland; San Mateo; Ashburn; Ashburn; Ashburn; Pompano Beach; Seattle; Seattle | 31 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto | 6 |
Germany | Falkenstein; Düsseldorf; Falkenstein; Leipzig; Leipzig | 5 |
China | Pekin; Pekin; Shenzhen; Pekin | 4 |
Singapore | Singapore; Singapore | 2 |
India | Mumbai | 1 |
France | 1 | |
Thailand | Songkhla | 1 |
The Republic of Korea | Seoul | 1 |
Netherlands | Amsterdam | 1 |
Ukraine | Kremenchuk | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 190-206
DOI: https://doi.org/10.33136/stma2018.02.190
Language: Russian
Key words: configuration space, modified method of sections, information and vacuum environment, metric lines, property of space reflection, polarization, scalar information field, vector information field
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; Boydton; Plano; Miami; Ashburn; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; Monroe; Ashburn; Seattle; Seattle; Columbus; Columbus; Ashburn; Ashburn; Mountain View; Seattle; Seattle; Portland; Portland; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Pompano Beach;; Seattle | 45 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 11 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Unknown | ; | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
India | 1 | |
Finland | Helsinki | 1 |
France | 1 | |
The Republic of Korea | Seoul | 1 |
Japan | Tokyo | 1 |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; State Enterprise DINTEM Ukrainian Research Design-Technological Institute of Elastomer Materials and Products2
Page: Kosm. teh. Raket. vooruž. 2018 (1); 72-84
DOI: https://doi.org/10.33136/stma2018.01.072
Language: Russian
Key words:
Full text (PDF) || Content 2018 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Ashburn; Columbus; Matawan; Baltimore; Plano; Miami; Dublin; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Mountain View; Mountain View; Mountain View; Mountain View; Seattle; Seattle; Tappahannock; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Pompano Beach; Seattle | 48 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 8 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 7 |
Germany | Karlsruhe; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | Hong Kong | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 171-181
DOI: https://doi.org/10.33136/stma2019.01.171
Language: Russian
Key words: specimens, heat treatment, alloy, physical and mechanical properties, technological cycle
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Los Angeles; Baltimore; Plano; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Tappahannock; Portland; Portland; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Pompano Beach; Seattle | 36 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 11 |
Unknown | Canberra; | 2 |
Canada | Toronto; Toronto | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Bangladesh | Dhaka | 1 |
Great Britain | London | 1 |
France | 1 | |
Germany | Falkenstein | 1 |
Romania | Voluntari | 1 |
Lithuania | Šiauliai | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 132-138
DOI: https://doi.org/10.33136/stma2019.01.132
Language: Russian
Key words: structural ring, under dome area, aircraft
Full text (PDF) || Content 2019 (1)
Country | City | Downloads |
---|---|---|
USA | Appleton; Matawan; Los Angeles; Baltimore; Plano; Columbus; Ashburn; Columbus; Dublin; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Mountain View; Ashburn; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Pompano Beach;; Seattle | 46 |
Ukraine | Dnipro; Melitopol; Kharkiv; Kyiv; Dnipro; Kyiv; Kyiv; Zaporizhia; Mykolayiv; Dnipro; Kyiv; Kyiv; Kyiv; Dnipro; Dnipro; Kyiv | 16 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 7 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Cambodia | Phnom Penh | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Great Britain | 1 | |
Sweden | Linköping | 1 |
Romania | Voluntari | 1 |