16. Peculiarities of Development of SRM Thrust Vector Controls at DO-5
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 97-104
Language: Russian
Annotation: The thrust vector controls, peculiarities of designing and development testing of most sophisticated units and assemblies of controls of special SRM for upper stage flight control are considered.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 105
Abstract views:
815
0 citations in OpenAlex database (as of 15.03.2026 17:37)
0 citations in Scopus database (as of 15.03.2026 17:37)
0 citations in Zenodo database (as of 15.03.2026 17:37)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman;;; Cupertino; Columbus; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Quinton; Ashburn; Boardman; North Charleston; Tappahannock; Ashburn; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; Albany; Albany; Seattle | 70 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
| Vietnam | Da Nang;; Hanoi;V?nh Long | 4 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Canada | Toronto; Toronto; Toronto | 3 |
| China | Nanjing; Pekin | 2 |
| Unknown | Melbourne; Hong Kong | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| India | Mumbai | 1 |
| Ecuador | 1 | |
| Great Britain | London | 1 |
| France | Paris | 1 |
| Romania | Voluntari | 1 |
| Netherlands | Amsterdam | 1 |
Visits:815



