16. Peculiarities of Development of SRM Thrust Vector Controls at DO-5
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 97-104
Language: Russian
Annotation: The thrust vector controls, peculiarities of designing and development testing of most sophisticated units and assemblies of controls of special SRM for upper stage flight control are considered.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 192
Abstract views:
1105
0 citations in OpenAlex database (as of 13.10.2026 14:48)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman;;;;;; Chillicothe;; Cupertino; Columbus; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Pittsburgh; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Silverdale; Seattle; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Quinton; Houston; Ashburn; Boardman; North Charleston;; Frostproof; Tappahannock; Ashburn; Ashburn; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Morrisville; Temple; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Seattle | 104 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| Unknown | ;;; Melbourne; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong;; | 13 |
| Vietnam | Da Nang;; Hanoi;; Vũng Tàu;; Hanoi;V?nh Long | 8 |
| China | Nanjing; Nanjing; Pekin; Nanjing; Shenzhen | 5 |
| Ukraine | Bila Tserkva; Dnipro;; Dnipro | 4 |
| Canada | Toronto; Toronto; Toronto; Toronto | 4 |
| Germany | Falkenstein; Falkenstein; Falkenstein; Volklingen | 4 |
| Brazil | ; Macaé; Irece; Divinópolis | 4 |
| India | Mumbai; Mumbai; Mumbai | 3 |
| Bangladesh | ; Dhaka; Dhaka | 3 |
| Great Britain | London; Kingsbridge | 2 |
| Saudi Arabia | Riyadh; | 2 |
| Spain | Madrid; Dos Hermanas | 2 |
| Netherlands | Amsterdam | 1 |
| France | Paris | 1 |
| Romania | Voluntari | 1 |
| Switzerland | Berne | 1 |
| Türkiye | Trabzon | 1 |
| Iran | Tehran | 1 |
| Pakistan | Karachi | 1 |
| Colombia | Bogotá | 1 |
| Uzbekistan | Tashkent | 1 |
| Italy | 1 | |
| Portugal | Guimarães | 1 |
| Kenya | Nairobi | 1 |
| Morocco | Marrakesh | 1 |
| Suriname | Paramaribo | 1 |
| Chile | Villarrica | 1 |
| Egypt | Cairo | 1 |
| Philippines | San Pablo City | 1 |
| Ecuador | 1 | |
| UAE | 1 |
Visits:1105



