14. Investigation of Deformability of Carbon Plastic Panels in Moisture Absorption Process
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 85-91
Language: Russian
Annotation: The developed technology for experimental estimation of stability of sizes of carbon structures in the process of moisture absorption is under consideration. The results of geometry change of honeycomb carbon panel at its imbibition are described.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 228
Abstract views:
3226
0 citations in OpenAlex database (as of 31.10.2026 13:50)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; San Jose;;;; Cleveland; Matawan; Baltimore;;; Long Island City; Cupertino; Boydton; Plano; Miami; Miami; Dublin; Ashburn; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Brookfield; Brookfield; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Mansfield; Ashburn; Silverdale; Seattle; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman;; Mountain View; Portland; Portland; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach;; Mountain View; The Duke City; Lake Forest; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Carthage; Seattle | 122 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
| China | Guangzhou; Nanjing;; Pekin; Pekin; Nanjing;; Nanjing; Pekin;;; Pekin | 12 |
| Unknown | ;;; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; | 9 |
| Vietnam | ; Hanoi;; Ho Chi Minh City; Phu Tho;; Hanoi; Ho Chi Minh City | 8 |
| Brazil | Petrópolis;; Santos; Joinville; Sao Vicente;; São Paulo | 7 |
| Germany | Falkenstein; Falkenstein;; Frankfurt am Main; Falkenstein; | 6 |
| France | Paris; Paris; Paris; Paris; Paris; Brenouille | 6 |
| Ukraine | Mykolayiv; Dnipro; Kyiv; Mukacheve; Dnipro | 5 |
| Türkiye | Istanbul; Isparta; Istanbul; Izmir | 4 |
| Netherlands | ; Amsterdam; Amsterdam | 3 |
| Great Britain | ; Wallsend; Redditch | 3 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Spain | Andujar; Pilar de la Horadada | 2 |
| Jordan | ; Amman | 2 |
| Iran | Tehran | 1 |
| Venezuela | Caracas | 1 |
| Jamaica | Kingston | 1 |
| Romania | Voluntari | 1 |
| Azerbaijan | Baku | 1 |
| Saint Lucia | Castries | 1 |
| Mexico | 1 | |
| Togo | Lomé | 1 |
| Indonesia | 1 | |
| Russia | Khimki | 1 |
| Colombia | Medellín | 1 |
| Israel | Rishon LeZiyyon | 1 |
| Panama | Panama City | 1 |
| South Africa | Klerksdorp | 1 |
| Iraq | Bagdad | 1 |
| Philippines | San Pablo City | 1 |
| Finland | Helsinki | 1 |
| Nepal | Kathmandu | 1 |
| Bangladesh | Dhaka | 1 |
| Pakistan | Karachi | 1 |
| Italy | Milano | 1 |
Visits:3226








