14. Investigation of Deformability of Carbon Plastic Panels in Moisture Absorption Process
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 85-91
Language: Russian
Annotation: The developed technology for experimental estimation of stability of sizes of carbon structures in the process of moisture absorption is under consideration. The results of geometry change of honeycomb carbon panel at its imbibition are described.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 152
Abstract views:
2580
0 citations in OpenAlex database (as of 14.05.2026 09:00)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Cleveland; Matawan; Baltimore;; Cupertino; Boydton; Plano; Miami; Miami; Ashburn; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Brookfield; Brookfield; Monroe; El Monte; El Monte; El Monte; El Monte; Mansfield; Ashburn; Seattle; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Mountain View; Portland; Portland; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; The Duke City; Lake Forest; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle | 96 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
| China | Nanjing; Pekin; Pekin;; Pekin; | 6 |
| Germany | Falkenstein; Falkenstein;; Frankfurt am Main; Falkenstein | 5 |
| France | Paris; Paris; Paris; Paris | 4 |
| Vietnam | ;; Ho Chi Minh City; Hanoi | 4 |
| Unknown | ;;; Hong Kong | 4 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Brazil | Petrópolis; Santos; Sao Vicente | 3 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Jordan | ; Amman | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| Romania | Voluntari | 1 |
| Great Britain | Redditch | 1 |
| Iran | Tehran | 1 |
| Indonesia | 1 | |
| Azerbaijan | Baku | 1 |
| Finland | Helsinki | 1 |
| Bangladesh | Dhaka | 1 |
| Pakistan | Karachi | 1 |
| Panama | Panama City | 1 |
Visits:2580



