14. Investigation of Deformability of Carbon Plastic Panels in Moisture Absorption Process
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 85-91
Language: Russian
Annotation: The developed technology for experimental estimation of stability of sizes of carbon structures in the process of moisture absorption is under consideration. The results of geometry change of honeycomb carbon panel at its imbibition are described.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 121
Abstract views:
2308
0 citations in OpenAlex database (as of 14.03.2026 00:55)
0 citations in Scopus database (as of 14.03.2026 00:55)
0 citations in Zenodo database (as of 14.03.2026 00:55)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Cleveland; Matawan; Baltimore;; Cupertino; Boydton; Plano; Miami; Miami; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Seattle; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Mountain View; Portland; Portland; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; Albany; Albany; Seattle | 78 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
| China | Nanjing; Pekin; Pekin; | 4 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 4 |
| France | Paris; Paris; Paris; Paris | 4 |
| Vietnam | ; Ho Chi Minh City; Hanoi | 3 |
| Canada | Toronto; Toronto; Monreale | 3 |
| Unknown | ; | 2 |
| Brazil | Petrópolis; Santos | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Bangladesh | Dhaka | 1 |
| Jordan | 1 | |
| Finland | Helsinki | 1 |
| Azerbaijan | Baku | 1 |
| Romania | Voluntari | 1 |
Visits:2308



