16. Peculiarities of Development of SRM Thrust Vector Controls at DO-5
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 97-104
Language: Russian
Annotation: The thrust vector controls, peculiarities of designing and development testing of most sophisticated units and assemblies of controls of special SRM for upper stage flight control are considered.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 120
Abstract views:
883
0 citations in OpenAlex database (as of 22.04.2026 23:51)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman;;; Cupertino; Columbus; Ashburn; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Columbus; Ashburn; Ashburn; Ashburn; Quinton; Ashburn; Boardman; North Charleston; Tappahannock; Ashburn; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle | 75 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
| Germany | Falkenstein; Falkenstein; Falkenstein; Volklingen | 4 |
| Vietnam | Da Nang;; Hanoi;V?nh Long | 4 |
| Unknown | Melbourne; Hong Kong; Hong Kong; Hong Kong | 4 |
| Canada | Toronto; Toronto; Toronto | 3 |
| India | Mumbai; Mumbai; Mumbai | 3 |
| Ukraine | Bila Tserkva; Dnipro; Dnipro | 3 |
| China | Nanjing; Pekin | 2 |
| Great Britain | London; Kingsbridge | 2 |
| Ecuador | 1 | |
| Kenya | Nairobi | 1 |
| Brazil | Divinópolis | 1 |
| France | Paris | 1 |
| Iran | Tehran | 1 |
| Romania | Voluntari | 1 |
| Netherlands | Amsterdam | 1 |
Visits:883



