19. Blade Geometry for Maximal Power Coefficient and Minimal Noise Level
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 117-121
Language: Russian
Annotation: The earlier developed calculation procedure and program are considered that allow obtaining the blade geometry with optimal power coefficient and minimal noise level.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 133
Abstract views:
523
0 citations in OpenAlex database (as of 22.04.2026 23:52)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Mountain View;; Matawan; Baltimore; Cupertino; Columbus; Ashburn; Columbus; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Mansfield; Mansfield; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle | 77 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 21 |
| Vietnam | Pleiku; Hanoi; Binh Phuoc; Ho Chi Minh City; Haiphong; | 6 |
| Canada | Toronto; Toronto; Monreale; Monreale | 4 |
| Germany | Falkenstein; Falkenstein; Düsseldorf; Falkenstein | 4 |
| India | Mumbai; Bengaluru | 2 |
| China | Nanjing; Pekin | 2 |
| Great Britain | London; Blackburn | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| Unknown | Hong Kong; Hong Kong | 2 |
| Romania | Voluntari | 1 |
| Iraq | Bagdad | 1 |
| Mongolia | 1 | |
| Argentina | Clorinda | 1 |
| Brazil | Uruguaiana | 1 |
| Iran | Tehran | 1 |
| France | Paris | 1 |
| Bangladesh | Dhaka | 1 |
| Finland | Helsinki | 1 |
| Cambodia | Phnom Penh | 1 |
| Netherlands | Amsterdam | 1 |
Visits:523



