3. Selection of Optimal Trajectories of Spacecraft Launch Vehicles
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 17-29
Language: Russian
Annotation: An analysis of the existing methods of trajectories selection of spacecraft launch vehicles is performed. A generalized method is proposed for selection of optimal flight trajectories of launch vehicles in the central gravitational field when launching the artificial earth satellites.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 106
Abstract views:
876
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn;; Columbus; Matawan; Baltimore; North Bergen; Plano; Columbus; Ashburn; Ashburn; Columbus; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Seattle; Ashburn; Ashburn; Quinton; Ashburn; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside | 69 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main;;; Falkenstein | 6 |
| Canada | Toronto; Toronto; Toronto; Monreale | 4 |
| Unknown | ;; Hong Kong | 3 |
| Vietnam | Da Nang;Thanh H?a | 2 |
| Ukraine | Dnipro; Dnipro | 2 |
| China | Pekin; | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Finland | Helsinki | 1 |
| Argentina | Bragado | 1 |
| France | Paris | 1 |
| Spain | Madrid | 1 |
| Latvia | Riga | 1 |
| Romania | Voluntari | 1 |
Visits:876



