3. Selection of Optimal Trajectories of Spacecraft Launch Vehicles
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; Oles Honchar Dnipro National University, Dnipro, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 17-29
Language: Russian
Annotation: An analysis of the existing methods of trajectories selection of spacecraft launch vehicles is performed. A generalized method is proposed for selection of optimal flight trajectories of launch vehicles in the central gravitational field when launching the artificial earth satellites.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 221
Abstract views:
1608
0 citations in OpenAlex database (as of 31.10.2026 13:03)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Philadelphia; Boardman; Ashburn;; Columbus;; Matawan; Baltimore; North Bergen;;;; Cupertino; Plano; Columbus; Ashburn; Ashburn; Columbus; Detroit; Detroit; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix;; Brookfield; Brookfield;; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Stone Mountain; Seattle; Ashburn; Ashburn; Ashburn; Quinton; Houston; Houston; Ashburn; Tappahannock; Ashburn; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Des Moines; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Callahan; Minden; Tolland; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Stuart; Montgomery | 120 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
| Vietnam | Ho Chi Minh City; Can Tho; Bien Hoa; Da Nang; Ho Chi Minh City;Thanh H?a; Quang Nam; Ho Chi Minh City; Ho Chi Minh City; Hanoi; Hanoi | 11 |
| China | Haidian; Nanjing; Nanjing; Nanjing; Shenzhen; Pekin; Nanjing;;; Shenzhen | 10 |
| Unknown | Hong Kong;;; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; San Juan | 9 |
| France | Paris; Paris; Paris; Paris; Paris; Cognac; La Chapelle-sur-Erdre | 7 |
| Germany | Falkenstein; Falkenstein;; Frankfurt am Main;;; Falkenstein | 7 |
| Canada | Toronto; Toronto; Toronto; Monreale; Toronto; Dallas | 6 |
| Ukraine | Kyiv; Kyiv; Dnipro; Dnipro; Odessa | 5 |
| Türkiye | Istanbul; Bartin; Istanbul; Istanbul | 4 |
| Spain | Badalona; Madrid; Madrid; Palencia | 4 |
| Netherlands | ; Amsterdam; Amsterdam | 3 |
| Chile | ; Los Ángeles | 2 |
| Argentina | Bragado; Ituzaingo | 2 |
| Great Britain | Birmingham; Romford | 2 |
| Cambodia | Phnom Penh | 1 |
| Egypt | Banha | 1 |
| Poland | Poznan | 1 |
| Latvia | Riga | 1 |
| Romania | Voluntari | 1 |
| Iran | Tehran | 1 |
| Mexico | Guadalajara | 1 |
| Azerbaijan | Baku | 1 |
| Georgia | Tbilisi | 1 |
| Portugal | Mansores | 1 |
| Israel | Haifa | 1 |
| Indonesia | Bogor | 1 |
| Brazil | Belford Roxo | 1 |
| Finland | Helsinki | 1 |
| Nepal | 1 | |
| Pakistan | Siālkot | 1 |
| Kazakhstan | Atyrau | 1 |
Visits:1608








