4. The Company’s Experience in Designing and Operating Special Bench Equipment for SRM Ground Tests
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2016 (1); 26-33
Language: Russian
Annotation: The information on Yuzhnoye SDO experience in designing and operation of special equipment for testing of SRM of various classes is presented, the description and analysis of results of this equipment operation are given.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (1)
Downloads: 129
Abstract views:
553
0 citations in OpenAlex database (as of 22.04.2026 23:50)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Ashburn;; Matawan; Los Angeles; Ashburn; Columbus; Columbus; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Houston; Boardman; Ashburn; Ashburn; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Brookline; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle | 75 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
| Vietnam | Buon Ma Thuot; Ho Chi Minh City; Long Xuyen;V?nh Long;; Hanoi; Hanoi; Hanoi; Da Lat | 9 |
| Canada | Toronto; Toronto; Toronto; Toronto;; Monreale | 6 |
| Unknown | ; Hong Kong; Hong Kong; Hong Kong | 4 |
| Brazil | Raul Soares; Londrina; Cachoeiras de Macacu; Canela | 4 |
| Ukraine | Dnipro; Dnipro; Odessa; | 4 |
| France | Paris; Paris; Paris; Marseille | 4 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| China | Nanjing; | 2 |
| Finland | Helsinki | 1 |
| Uruguay | Montevideo | 1 |
| Uzbekistan | Tashkent | 1 |
| Iran | Tehran | 1 |
| Romania | Voluntari | 1 |
| Netherlands | Amsterdam | 1 |
Visits:553



