4. Experimental Investigations of Possibility of Creating Impulse SRM with Short Operation Period
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office1, Dnipro, Ukraine; SSRI, Shostka, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 30-34
Language: Russian
Annotation: The paper considers possible ways of the development of impulse SRM with operating time from 0.02 to 0.05 s. The tests of prototype motor show the development capability of such motor. It is suggested to use the existing gunpowders as a charge for impulse SRM.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 152
Abstract views:
1941
0 citations in OpenAlex database (as of 14.05.2026 08:46)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Matawan; Baltimore;; Cupertino; Indianapolis; Plano; Miami; Miami; Dublin; Dublin; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Brookfield; Brookfield; Monroe; El Monte; El Monte; El Monte; El Monte; Mansfield; Mansfield; Mansfield; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Boardman; Mountain View; Seattle; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Des Moines; Boardman; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Seattle | 95 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 16 |
| Vietnam | Ho Chi Minh City; Thanh Pho Thai Binh; Bac Ninh; Vũng Tàu; Ho Chi Minh City; | 6 |
| Unknown | ;; Hong Kong; Hong Kong; Hong Kong | 5 |
| France | Paris; Paris; Paris; Strasbourg; Poitiers | 5 |
| Germany | ; Falkenstein; Falkenstein; Düsseldorf; Falkenstein | 5 |
| Canada | Toronto; Toronto; Toronto; Monreale | 4 |
| Ukraine | Dnipro; Dnipro | 2 |
| Chile | Santiago; Santiago | 2 |
| China | Pekin; Nanjing | 2 |
| Brazil | Monte Mor; São Paulo | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Argentina | Cordova | 1 |
| Finland | Helsinki | 1 |
| Pakistan | Karachi | 1 |
| Iran | Tehran | 1 |
| Bulgaria | Sofia | 1 |
| Romania | Voluntari | 1 |
Visits:1941



