6. Experimental Investigations into Results of Testing Cyclone-4 ILV Thermostating System Mating Points
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine1; State Enterprise DINTEM Ukrainian Research Design-Technological Institute of Elastomer Materials and Products2
Page: Kosm. teh. Raket. vooruž. 2016 (2); 43-51
Language: Russian
Annotation: The results of ground development test and investigation of Cyclone-4 ILV low-pressure air thermostating system joints are presented. The obtained test data is analyzed, and conclusions are drawn on the effect of different factors on joint performance including force action on ILV in disconnection. An assessment of applicability of the tested joints, as baseline design, on other similar space launch systems is performed.
Key words:
Bibliography:
Full text (PDF) || Content 2016 (2)
Downloads: 217
Abstract views:
774
0 citations in OpenAlex database (as of 13.10.2026 14:49)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Washington; Cincinnati; Matawan; Baltimore;;; Plano; Ashburn; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix;; Monroe;; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Houston; Ashburn; Ashburn; North Charleston;; Mountain View; Seattle; Seattle; Tappahannock; Ashburn; Ashburn; Portland; Portland; Portland; Portland; Clintonville; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Pompano Beach; Huntsville; Minden; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Newark; Seattle | 120 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
| China | Haidian; Shenzhen; Shenzhen; Nanjing;; Shenzhen; Pekin;; | 9 |
| Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 8 |
| Unknown | Southport;;; Hong Kong; Hong Kong; Hong Kong | 6 |
| France | Roubaix; Paris; Paris; Paris; Paris; Nanterre | 6 |
| Ukraine | Kyiv; Kyiv; Dnipro; Berehove; Dnipro | 5 |
| Germany | Falkenstein; Falkenstein; Dortmund; Frankfurt am Main; Falkenstein | 5 |
| Vietnam | Nha Trang;;; Hanoi; | 5 |
| Brazil | Rosario do Sul; Rio das Ostras; São Paulo; Florianópolis | 4 |
| Poland | Poznan; Poznan | 2 |
| Russia | Saint Petersburg; Khasavyurt | 2 |
| Italy | Genzano di Lucania; | 2 |
| Netherlands | ; Amsterdam | 2 |
| India | Gurgaon; Mumbai | 2 |
| Iraq | Mosul; Bagdad | 2 |
| Türkiye | Ankara; Zonguldak | 2 |
| Saudi Arabia | 1 | |
| Georgia | Tbilisi | 1 |
| Syria | Damascus | 1 |
| Kenya | Nairobi | 1 |
| Romania | Voluntari | 1 |
| Czech | Ostrava | 1 |
| Iran | Tehran | 1 |
| Israel | Harish | 1 |
| Colombia | Bogotá | 1 |
| Spain | Sant Cugat del Vall?s | 1 |
| Tunisia | 1 | |
| Venezuela | San Cristóbal | 1 |
| Mexico | Ixtapaluca | 1 |
| Argentina | Mariano Moreno | 1 |
| South Africa | Johannesburg | 1 |
| Philippines | San Pablo City | 1 |
| Finland | Helsinki | 1 |
| Cambodia | Phnom Penh | 1 |
| Algeria | Sétif | 1 |
| Bangladesh | Dhaka | 1 |
| Nigeria | Lagos | 1 |
| Portugal | Povoa de Santo Adriao | 1 |
Visits:774



