16. Principal Directions for Creation of Integrated Launch Vehicle Autonomous Onboard Flight Safety System
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (1); 100-106
Language: Russian
Annotation: The basic principles of building the flight safety systems for the space launch vehicles operated at present, the structure of autonomous onboard flight safety system that meets the requirements of the international regulatory documents in the field of space launch vehicle flight safety assurance, the feasibility of building the space launch vehicle autonomous onboard flight safety system developed in Ukraine are considered and the main directions of system’s components creation are defined.
Key words:
Bibliography:
1. Convention on International Responsibility for Damage Caused by Space Objects. Adopted by Resolution 2777 (XXVI) of the UN General Assembly of 29.11.1971.
2. Ideology of Constructing Autonomous Flight Safety System: Technical Report / Yuzhnoye SDO. Dnipropetrovsk, 2015. 91 p.
3. Safety Requirements of Western and Eastern Ranges: Maintenance Work Request 127-1. Т. 1. 1997. P. 1-24.
3. Bull James B., Lanzi Raymond J. An Autonomous Flight Safety System. 2016. URL: https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20080044860.pdf.
Full text (PDF) || Content 2017 (1)
Downloads: 137
Abstract views:
2196
0 citations in OpenAlex database (as of 22.04.2026 23:53)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Mountain View; Baltimore; Boydton; Miami; Miami; Ashburn; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix;; Monroe; El Monte; El Monte; El Monte; El Monte; Mansfield; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Houston; Houston; Houston; Houston; Houston; Ashburn; Boardman; Ashburn; Seattle; Portland; Portland;; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Columbus; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle; Seattle | 88 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 16 |
| Unknown | ;; Hong Kong; Hong Kong; Hong Kong | 5 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 4 |
| Ukraine | Kyiv; Dnipro; Kyiv; Dnipro | 4 |
| Canada | Toronto; Toronto; Toronto; | 4 |
| Vietnam | Vũng Tàu; Ho Chi Minh City; | 3 |
| China | Nanjing; | 2 |
| Brazil | São Paulo; | 2 |
| France | Paris; Paris | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Cambodia | Phnom Penh | 1 |
| Spain | Ponferrada | 1 |
| Costa Rica | San Jose | 1 |
| Iran | Tehran | 1 |
| Romania | Voluntari | 1 |
Visits:2196



