24. Method of Supercooled Cryogenic Liquid Production
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (2); 137-140
Language: Russian
Annotation: A developed, patented and proven method of producing supercooled cryogenic medium, required for testing for functional demonstration of space rocket automatic units and systems, is described herein.
Key words:
Bibliography:
1. Guide on Physico-Technical Fundamentals of Cryogenics / Under the editorship of M.P. Malkov. М., 1985. 431 p.
2. Belyakov V. P. Cryogenic Engineering and Technology. М., 1982. 271 p.
3. Logvinenko A. I. Peculiarities of Used LV Space Stages Passivation. Space Technology. Missile Armaments: Collection of scientific-technical articles, 2015. Issue 3. Dnepropetrovsk. P. 60-64.
4. Patent 110307, Ukraine, MPK F25J 1/00. Method of Producing Overcooled Cryogenic Liquid / D. I. Gudymenko, S. A. Kuda, A. I. Ligvinenko, V. I. Porubaimekh (Ukraine); Applicant and patent holder Yuzhnoye SDO. No 201601457; Claimed 18.02.2016; Published 10.10.2016, Bulletin No. 19.
Full text (PDF) || Content 2017 (2)
Downloads: 231
Abstract views:
1090
0 citations in OpenAlex database (as of 23.10.2026 20:56)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Merrick; Boardman; Ashburn; Boerne; Kent;; Cincinnati; Matawan; Los Angeles; Baltimore;; Cupertino; Los Angeles; Boydton; Plano; Dublin; Ashburn; Columbus; Columbus; Dublin; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Houston; Houston; Boardman; Ashburn; North Charleston; North Charleston; Mountain View; Mountain View; Seattle; San Antonio; Portland; Portland; Denton; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Mountain View; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Newark; Seattle; Seattle | 116 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 23 |
| China | ; Nanjing; Nanjing;; Pekin; Guangzhou; Nanjing;; Pekin; Shenzhen | 10 |
| France | Paris;;; Paris; Paris; Paris;; Montfermeil; Aix-en-Provence; Melun | 10 |
| Vietnam | Ho Chi Minh City; Dong Nai; Thu Dau Mot; Ho Chi Minh City; Dong Nai; Buon Ma Thuot; Hanoi; Thuan An | 8 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Karlsruhe;; Falkenstein; Giessen; Landsberg | 8 |
| Unknown | Fort-de-France;; Hong Kong; Hong Kong; Hong Kong; Hong Kong | 6 |
| Canada | Toronto; Toronto; Toronto; Monreale; Monreale | 5 |
| India | ; Mumbai; Mumbai; Mumbai | 4 |
| Great Britain | London; Bristol; Leeds | 3 |
| Türkiye | Ankara; Istanbul; Adana | 3 |
| Ukraine | Dnipro; Kharkiv; Dnipro | 3 |
| Brazil | Monte Alegre de Minas; Seabra; Osasco | 3 |
| Japan | ; Tokyo | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Chile | Santiago; Coronel | 2 |
| Mexico | Colima; Cuautitlan | 2 |
| Finland | Helsinki; Tuusula | 2 |
| Romania | Voluntari | 1 |
| Jamaica | Mandeville | 1 |
| Mongolia | 1 | |
| UAE | Abu Dhabi | 1 |
| Iraq | Bagdad | 1 |
| Thailand | Bangkok | 1 |
| Saudi Arabia | Jeddah | 1 |
| Argentina | La Rioja | 1 |
| Spain | Oviedo | 1 |
| Uzbekistan | Tashkent | 1 |
| Iran | Tehran | 1 |
| Albania | Tirana | 1 |
| Bolivia | La Paz | 1 |
| Indonesia | Jakarta | 1 |
| Morocco | Agadir | 1 |
| Cambodia | Phnom Penh | 1 |
| Slovenia | Ljubljana | 1 |
| Bangladesh | Dhaka | 1 |
| Tajikistan | 1 |
Visits:1090








