5. Experimental Determination of Lateral Force Caused by SRM Thrust Vector Eccentricity and Skew
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (1); 27-30
DOI: https://doi.org/10.33136/stma2018.01.027
Language: Ukrainian
Annotation: The paper gives reasons for conducting experimental works to determine lateral force caused by eccentricity and skew of SRM thrust vector, considers the configuration of fixed test stand for respective experimental works with vertical position of motor axis and describes the fixed test stand operation principle.
Key words:
Bibliography:
1. Volkov V. T., Yagodnikov D. A. Investigations and Bench Testing of Solid Rocket Motors. М., 2007. 296 p.
2. Beskrovny I. B., Kirichenko A. S., Balitsky I. P. et al. The Company’s Experience in Designing and Operation of SRM Test Rigs. Space Technology. Missile Armaments: Collected book of scientific-technical articles / Yuzhnoye SDO. Dnepropetrovsk, 2008. Issue 1. P. 119-127.
Full text (PDF) || Content 2018 (1)
Downloads: 141
Abstract views:
2642
0 citations in OpenAlex database (as of 04.03.2026 08:31)
0 citations in OpenCitations database (as of 22.03.2026 23:45)
0 citations in Crossref database (as of 20.03.2026 02:10)
0 citations in Google Scholar database
(as of 23.03.2026 05:10)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Matawan; Baltimore;; Plano; Dublin; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Mountain View; Mountain View; Mountain View; Seattle; Seattle; Tappahannock; Ashburn; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Seattle; Seattle | 80 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 24 |
| Canada | Toronto; Toronto; Toronto; Toronto; Monreale; Monreale | 6 |
| Vietnam | Vinh; Ho Chi Minh City; Huế; Huế | 4 |
| China | ; Shanghai; Nanjing; Pingdingshan | 4 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Unknown | ; Hong Kong; Hong Kong | 3 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Ukraine | Dnipro; Odessa | 2 |
| Brazil | Santiago; Salvador | 2 |
| Ecuador | 1 | |
| Finland | Helsinki | 1 |
| Hungary | Budapest | 1 |
| Argentina | Mar de Ajo | 1 |
| Great Britain | London | 1 |
| France | Paris | 1 |
| Iran | Tehran | 1 |
| India | 1 | |
| Romania | Voluntari | 1 |
| Pakistan | Karachi | 1 |
| South Africa | Johannesburg | 1 |
Visits:2642








