14. On Selection of Materials for Creation of Modern LV Thermostating System Mating Hoses
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (1); 85-91
DOI: https://doi.org/10.33136/stma2018.01.085
Language: Russian
Annotation: The paper presents the authors-developed technique for calculating the programs for winding the pipes of rectangular cross-section made of composite materials
Key words:
Bibliography:
Full text (PDF) || Content 2018 (1)
Downloads: 209
Abstract views:
2391
0 citations in OpenAlex database (as of 05.03.2026 06:47)
0 citations in OpenCitations database (as of 20.10.2026 01:43)
0 citations in Crossref database (as of 20.10.2026 01:30)
0 citations in Google Scholar database
(as of 21.10.2026 23:20)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn;; Los Angeles; Baltimore; Los Angeles; Spring Hill; Plano; Ashburn; Anniston; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Johnstown; San Francisco; Thomasville; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Ashburn; Cheyenne; Seattle; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn;; Houston; Houston; Houston; Houston; Boardman; Ashburn;; Seattle; Tappahannock; Portland; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach;; Honolulu; Glendale Heights; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Seattle; Seattle | 116 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 17 |
| China | Guangzhou; Xi'an; Dalian; Nanjing; Nanjing; Nanjing; Pekin; Pekin; Guangzhou; Nanjing;;; Xinxiang; Pekin | 14 |
| Unknown | Lakemba;; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; | 9 |
| Vietnam | Bac Ninh; Hanoi; Thu Dau Mot; Vũng Tàu;; Da Nang; Hanoi | 7 |
| Canada | Toronto; Toronto; Toronto; Toronto; Ottawa | 5 |
| Netherlands | ; Nijmegen; Amsterdam; Amsterdam; Hilversum | 5 |
| Germany | Falkenstein; Falkenstein; Frankfurt am Main; Falkenstein | 4 |
| Türkiye | Gebze; Antalya; Edirne | 3 |
| Great Britain | Preston City; Hornchurch; Bristol | 3 |
| Brazil | Conchal; Itapevi; Umbauba | 3 |
| Mexico | Mexico City;; Querétaro City | 3 |
| Romania | ; Voluntari | 2 |
| France | Paris; Paris | 2 |
| Iran | Karaj; Tehran | 2 |
| Cambodia | Phnom Penh; Phnom Penh | 2 |
| Bolivia | 1 | |
| Spain | Santa Pola | 1 |
| Indonesia | Denpasar | 1 |
| Japan | Tokyo | 1 |
| Thailand | Bangkok | 1 |
| Israel | Hadera | 1 |
| Slovenia | Ljubljana | 1 |
| Morocco | Agadir | 1 |
| Poland | Poznan | 1 |
| Philippines | 1 | |
| Iraq | Bagdad | 1 |
| Ukraine | Dnipro | 1 |
Visits:2391








