1. Modernization and Automation of Temperature Calculation of Measurement Errors of Climatic Chambers for Accelerated Environmental Tests
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (1); 3-5
DOI: https://doi.org/10.33136/stma2018.01.003
Language: Russian
Annotation: The description of the program and its work on the part of the user is given as well as a description of the software automation solution from the programmer’s side. The introduction of an automated program has significantly accelerated the process of attestation of climatic chambers.
Key words:
Bibliography:
Full text (PDF) || Content 2018 (1)
Downloads: 170
Abstract views:
2311
0 citations in OpenAlex database (as of 11.03.2026 06:44)
0 citations in OpenCitations database (as of 13.05.2026 10:24)
0 citations in Crossref database (as of 13.05.2026 10:12)
0 citations in Google Scholar database
(as of 13.05.2026 19:47)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Costa Mesa;; Los Angeles; Baltimore;;;; North Bergen;; Boydton; Plano; Ashburn; Columbus; Detroit;; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Cheyenne; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn;; Mountain View; Seattle; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Pompano Beach; Kansas City; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Seattle; Seattle; Seattle | 99 |
| Vietnam | Ho Chi Minh City; Ho Chi Minh City; Ho Chi Minh City; Quang Nam; Long Xuyen;; Can Tho; Can Tho; Ha Dong; Hanoi; Ho Chi Minh City; Hanoi; Hanoi;; Hanoi; Ho Chi Minh City;; Tan An | 18 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 16 |
| Unknown | ;; Sidney; Hong Kong; Hong Kong; Hong Kong; Hong Kong | 7 |
| China | ; Nanjing; Pekin; Xi'an;; Shenzhen | 6 |
| Brazil | Anápolis; Porto Alegre; Brasília | 3 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Canada | Toronto; Toronto | 2 |
| France | Paris; Paris | 2 |
| Ukraine | Kyiv; Dnipro | 2 |
| Latvia | Riga; | 2 |
| Türkiye | Istanbul | 1 |
| Ecuador | Quito | 1 |
| Uzbekistan | Tashkent | 1 |
| Bangladesh | Dhaka | 1 |
| Iran | Tehran | 1 |
| Philippines | Cainta | 1 |
| Romania | Voluntari | 1 |
| Thailand | Bangkok | 1 |
Visits:2311








