5. Experimental Determination of Lateral Force Caused by SRM Thrust Vector Eccentricity and Skew
ISSN: 2617-5525
e-ISSN: 2617-5533
Organization:
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (1); 27-30
DOI: https://doi.org/10.33136/stma2018.01.027
Language: Ukrainian
Annotation: The paper gives reasons for conducting experimental works to determine lateral force caused by eccentricity and skew of SRM thrust vector, considers the configuration of fixed test stand for respective experimental works with vertical position of motor axis and describes the fixed test stand operation principle.
Key words:
Bibliography:
1. Volkov V. T., Yagodnikov D. A. Investigations and Bench Testing of Solid Rocket Motors. М., 2007. 296 p.
2. Beskrovny I. B., Kirichenko A. S., Balitsky I. P. et al. The Company’s Experience in Designing and Operation of SRM Test Rigs. Space Technology. Missile Armaments: Collected book of scientific-technical articles / Yuzhnoye SDO. Dnepropetrovsk, 2008. Issue 1. P. 119-127.
Full text (PDF) || Content 2018 (1)
Downloads: 216
Abstract views:
3488
0 citations in OpenAlex database (as of 04.03.2026 08:31)
0 citations in OpenCitations database (as of 20.10.2026 01:42)
0 citations in Crossref database (as of 20.10.2026 01:30)
0 citations in Google Scholar database
(as of 20.10.2026 20:12)
Dynamics of article downloads
Dynamics of abstract views
Downloads geography
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Matawan; Baltimore;;; Plano;; Dublin; Ashburn; Ashburn; Columbus;; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Rancho Cordova; Monroe; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Houston; Ashburn; Boardman; Mountain View; Mountain View; Mountain View; Mountain View; Seattle; Seattle; Tappahannock; Ashburn; Portland;; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Brookline; Blue Springs; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany; Newark; Seattle; Seattle; Seattle | 108 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 26 |
| China | ; Nanjing; Nanjing;; Shanghai; Pekin; Nanjing; Guangzhou; Nanjing; Pingdingshan; Shenzhen | 11 |
| Unknown | ;; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; Hong Kong; | 10 |
| Brazil | Santiago; Santo Ângelo; Franca; Lagoa Seca;;; Salvador | 7 |
| Vietnam | Vinh; Hanoi; Hanoi; Ho Chi Minh City; Huế; Huế; Hanoi | 7 |
| Canada | Toronto; Toronto; Toronto; Toronto; Monreale; Monreale | 6 |
| France | Paris; Paris; Paris;; Nantes | 5 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Ukraine | Kyiv; Dnipro; Odessa | 3 |
| Türkiye | Antalya; | 2 |
| Hungary | Budapest; Budapest | 2 |
| Argentina | Mar de Ajo; Esteban Echeverria | 2 |
| Great Britain | London; London | 2 |
| Romania | Braşov; Voluntari | 2 |
| Netherlands | Amsterdam; Amsterdam | 2 |
| Saudi Arabia | Riyadh | 1 |
| Jordan | Amman | 1 |
| India | 1 | |
| Belgium | Namur | 1 |
| North Macedonia | Ohrid | 1 |
| Greece | Athens | 1 |
| Azerbaijan | 1 | |
| Poland | Poznan | 1 |
| Cambodia | Phnom Penh | 1 |
| Iran | Tehran | 1 |
| Ethiopia | Addis Ababa | 1 |
| Costa Rica | San Jose | 1 |
| South Africa | Johannesburg | 1 |
| Ecuador | 1 | |
| Italy | 1 | |
| Finland | Helsinki | 1 |
| Pakistan | Karachi | 1 |
| Portugal | Lisbon | 1 |
Visits:3488








