4. On control of spacecraft orientation to the ground data acquisition station
ISSN: 2617-5525
e-ISSN: 2617-5533
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2023 (1); 41-47
DOI: https://doi.org/10.33136/stma2023.01.041
Language: English
Key words: electrical axis of the antenna, mathematical model, coordinate system, transformation matrix, vector
1. Ivanova G.A., Ostapchuk S.V. Matematich-eskaya model magnitno-gravitatsionnoy sys-temy orientatsii dlya eksperimentalnogo mi-crosputnika. Kosmicheskaya technika. Raketnoye vooruzhennie: Nauch.-techn. sb. 2009. S. 192 -202.
2. Branets V.N., Shmyglevskiy I.P. Primenenie quoternionov v zadachah orientatsii tverdogo tela. M.: Nauka, 1973. 320 s.
3. Problemy orientatsii iskusstvennyh sputnikov Zemli. M.: Nauka, 1966. 350 s.
Full text (PDF) || Content 2023 (1)
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Cincinnati;;; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; El Monte; El Monte; El Monte; El Monte; Ashburn; Seattle; Ashburn; Ashburn; Mountain View; Mountain View; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Fort Myers; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany | 66 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
| Unknown | Hong Kong; Canberra; Hong Kong | 3 |
| China | ; Nanjing; Pekin | 3 |
| Vietnam | ; Vũng Tàu; Da Lat | 3 |
| Germany | Falkenstein; Falkenstein; Falkenstein | 3 |
| Brazil | Canoas; Itapolis; Santa Cruz do Sul | 3 |
| France | Paris; Paris | 2 |
| Canada | Toronto; Toronto | 2 |
| Pakistan | Karachi | 1 |
| Colombia | 1 | |
| Mexico | Puerto Vallarta | 1 |
| Kenya | 1 | |
| Iran | Tehran | 1 |
| Netherlands | Amsterdam | 1 |
| Croatia | Zagreb | 1 |








