6. Numerical modeling of translational and rotational vibrations of a solid-propellant rocket motor on a test stand during firing tests
ISSN: 2617-5525
e-ISSN: 2617-5533
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2023 (1); 56-62
DOI: https://doi.org/10.33136/stma2023.01.056
Language: Ukrainian
Key words: vibrating system, plane vibrations, forward vibrations, rotary vibrations, resonance, thrust measurement
1. Beskrovniy I. B., Kirichenko A. S., Balitskiy I. P. i dr. Opyt predpriyatia po proektirovaniyu i ekspluatatsii stapeley dlya ispytaniy RDTT. Kosmicheskays technika. Raketnoye vooruzhennie: Sb. nauch.-techn. st. 2008. Vyp. 1. Dnepropetrovsk: GP «KB «Yuzhnoye». S. 119–127.
2. Lysenko M. T., Rogulin V. V., Beskrovniy I. B., Kalnysh R. V. Modelyuvannya kolyvann RDTP u stapeli, scho vynykaut pid chas VSV. Kosmicheskays technika. Raketnoye vooruzhennie: Sb. nauch.-techn. st. 2019. Vyp. 1. Dnepropetrovsk: GP «KB «Yuzhnoye».
3. Beskrovniy I. B., Lysenko M. T., Gergel V. G. Kolyvalnni processy u stapeli v moment vyhodu RDTP na ustalenniy rezhim roboty. Kosmicheskay technika. Raketnoye vooruzhennie: Sb. nauch.-techn. st. 2019. Vyp. 1. Dnepropetrovsk: GP «KB «Yuzhnoye».
Full text (PDF) || Content 2023 (1)
| Country | City | Downloads |
|---|---|---|
| USA | Ashburn; Cincinnati; Los Angeles;;; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; El Monte; El Monte; El Monte; El Monte; El Monte; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Mountain View; Ashburn; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Albany | 78 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore;; Singapore | 11 |
| Vietnam | ; Da Nang; Hanoi; Can Tho; Hanoi; Quang Tri; Hanoi; Hanoi; Ho Chi Minh City; Hanoi | 10 |
| China | ;; Pekin; Shenzhen; Nanjing; Nanjing;; Guangzhou; Guangzhou; | 10 |
| Unknown | ;; Hong Kong;; Hong Kong; | 6 |
| Brazil | Sousa; Taboao da Serra; Morro Reuter; Sao Jose do Rio Preto | 4 |
| Germany | Falkenstein; Falkenstein; Dortmund; Falkenstein | 4 |
| France | Gravelines; Paris; Paris; Paris | 4 |
| Argentina | Avellaneda; Mariano J. Haedo; La Plata | 3 |
| The Republic of Korea | ; Seoul | 2 |
| Canada | Toronto; Toronto | 2 |
| Bulgaria | Sofia | 1 |
| Netherlands | Amsterdam | 1 |
| Chile | Santiago | 1 |
| Iran | Tehran | 1 |
| Ethiopia | 1 | |
| Saudi Arabia | 1 | |
| Romania | 1 |








