Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine,1; Kharkiv Aviation Institute, Kharkiv, Ukraine2
Page: Kosm. teh. Raket. vooruž. 2024, (1); 51-60
DOI: https://doi.org/10.33136/stma2024.01.051
Language: English
Key words: space frames, load-carrying members, stress and strain state, loss of stability, prediction of the structural failure.
Full text (PDF) || Content 2024 (1)
Country | City | Downloads |
---|---|---|
USA | Ashburn; Las Vegas; Buffalo; Los Angeles; Washington;; Ashburn; Columbus; Dallas; New Haven; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; San Francisco; Chicago; Los Angeles; El Monte; Seattle; Houston; Houston; Houston; Houston; Ashburn; North Charleston; Mountain View; Mountain View;; Portland; Portland; Portland; San Mateo; San Mateo; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Seattle; Seattle | 58 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 10 |
China | Zhangzhou; Pekin; Pekin;; Tianjin; Shenzhen; Pekin; Sanming; Pekin | 9 |
Germany | Falkenstein; Falkenstein; Düsseldorf; Falkenstein; Leipzig; Leipzig | 6 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
France | ; Ivry-sur-Seine; Paris | 3 |
Vietnam | Thuan An | 1 |
Unknown | 1 | |
Brazil | 1 | |
Netherlands | Amsterdam | 1 |
Ukraine | Kremenchuk | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 190-206
DOI: https://doi.org/10.33136/stma2018.02.190
Language: Russian
Key words: configuration space, modified method of sections, information and vacuum environment, metric lines, property of space reflection, polarization, scalar information field, vector information field
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Matawan; Baltimore; Boydton; Boydton; Boydton; Plano; Miami; Ashburn; Ashburn; Ashburn; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; Monroe; El Monte; Ashburn; Seattle; Seattle; Columbus; Columbus; Ashburn; Ashburn; Mountain View; Seattle; Seattle; Portland; Portland; Portland; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Des Moines; Boardman; Ashburn; Ashburn; Pompano Beach;; Seattle | 69 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 12 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Unknown | ;;; Hong Kong | 4 |
Germany | Falkenstein; Falkenstein | 2 |
France | ; Paris | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
India | 1 | |
Finland | Helsinki | 1 |
Vietnam | Hanoi | 1 |
Brazil | 1 | |
The Republic of Korea | Seoul | 1 |
Japan | Tokyo | 1 |
Romania | Voluntari | 1 |
Ukraine | Dnipro | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2017 (1); 48-58
Language: Russian
Key words:
Full text (PDF) || Content 2017 (1)
Country | City | Downloads |
---|---|---|
USA | Boardman; Columbus; Matawan; Baltimore;;; North Bergen; Plano; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; El Monte; El Monte; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Tappahannock; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Ashburn; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach | 60 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 15 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale; Monreale | 7 |
Germany | Falkenstein; Falkenstein | 2 |
Ukraine | Dnipro; Dnipro | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Vietnam | 1 | |
Indonesia | Special Region of Yogyakarta | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Brazil | Pindamonhangaba | 1 |
Great Britain | London | 1 |
France | Paris | 1 |
Romania | Voluntari | 1 |